Social Worker - LISW/LPCC-ROT (HS)
In 2021, 13 positions at Ohio State carried the job title Social Worker - LISW/LPCC-ROT (HS), held by 13 people across 4 departments. Median base pay was $67,653, ranging from $56,444 to $77,039.
Search all 13 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | 13 | 13 | $56,444 | $67,653 | $77,039 |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Departments with this title in 2021
| Department | Positions | Median pay |
|---|---|---|
| University Hospital | Social Work | 7 | $67,653 |
| James | Social Work | 3 | $62,304 |
| Harding | Harding Social Work | 2 | $66,742 |
| Ross | Social Work | 1 | $72,135 |
Highest base pay in 2021
Top 13 of 13 positions. Search all positions.