| Name | VP College | Department | Title | Annual Base Salary | Hourly Rate | 
        
        | Mathews, Kayla A | OSU Medical Center | Cancer Hosp & Research Instit | Patient Care Associate | $ 24,960.00 | $ 12.00 | 
        
        | Mathews, Krista Michele | OSU Medical Center | Ambulatory Services | Staff Dietitian | $ 47,528.00 | $ 22.85 | 
        
        | Mathews, Macy M | Senior VP Admin & Planning | Facilities Operations | Custodial Worker 2 | $ 24,814.40 | $ 11.93 | 
        
        | Mathews, Mark Steven | OSU Medical Center | Shared Services | Delivery Worker 2 | $ 45,884.80 | $ 22.06 | 
        
        | Mathews, Sen | College of Engineering | Electrical & Computer Engr. | Research Associate 2-Engineer | $ 77,508.00 | $ 37.26 | 
        
        | Mathews, Thomas E | Senior VP-Executive Officer | Schottenstein Hourly | Special Events Assistant 1 | $ 19,240.00 | $ 9.25 | 
        
        | Mathews, Timothy Patrick | Senior VP Admin & Planning | Facilities Operations | Automation Technician 2 | $ 66,664.00 | $ 32.05 | 
        
        | Mathews, Tricia Lynn | OSU Medical Center | University Hospitals | Patient Services Technician | $ 36,296.00 | $ 17.45 | 
        
        | Mathews, William A | Senior VP-Executive Officer | Schottenstein Hourly | Special Events Assistant 1 | $ 17,784.00 | $ 8.55 | 
        
        | Mathews-Mead, Jamie M | Fisher College of Business | FCOB Administration | Dir of MBA Career Programming | $ 100,100.04 | $ 48.13 | 
        
        | Mathewson, Paige Morgan | OSU Medical Center | University Hospitals | Internal Resource Pool-Allied | $ 74,880.00 | $ 36.00 | 
        | Green figures are calulated based on 2,080 hours per year. Black numbers are published figures from OSU |