Arts and Sciences – English
Arts and Sciences | English is a department in Arts and Sciences at Ohio State. In 2025 it had 95 positions held by 95 people, with a median base pay of $77,543 and a highest base pay of $238,387.
Search all 95 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 95 | 95 | $77,543 | $238,387 | $8.22M |
| 2024 | 94 | 94 | $85,512 | $229,218 | $8.25M |
| 2023 | 93 | 93 | $89,172 | $221,467 | $8.25M |
| 2022 | 95 | 95 | $85,000 | $214,392 | $8.31M |
| 2021 | 88 | 88 | $82,395 | $210,188 | $7.58M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Professor (9M) | 25 | $130,240 |
| Senior Lecturer (9M) | 25 | $52,800 |
| Associate Professor (9M) | 23 | $102,003 |
| Assistant Professor (9M) | 4 | $40,334 |
| Visiting Assistant Professor (9M) | 3 | $55,000 |
| Education Program Specialist 3 | 2 | $70,299 |
| Academic Program Services Specialist 3 | 2 | $67,569 |
| Distinguished University Prof (9M) | 1 | $238,387 |
| Chair (9M) | 1 | $136,797 |
| Manager 3, Business Operations | 1 | $135,261 |
| Instructor (9M) | 1 | $80,098 |
| Manager 2, Academic Program Services | 1 | $79,750 |
| Electronic Learning Development Specialist 3 | 1 | $75,494 |
| Undergraduate Academic Advisor 3 | 1 | $64,368 |
| Financial Operations Specialist 2 | 1 | $58,586 |
| Administrative Assistant 4 | 1 | $52,021 |
| Academic Program Services Specialist 2 | 1 | $51,792 |
| Lecturer (SEM) | 1 | $0 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Phelan, Jim | 1 | $238,387 | |
| Williams, Susan | 1 | $206,272 | |
| Adeeko, Adeleke | 1 | $181,327 | |
| Hesford, Wendy | 1 | $179,934 | |
| Drake, Simone | 1 | $176,976 | |
| Jones, Christopher | 1 | $173,246 | |
| Martin, Lee | 1 | $172,616 | |
| Renker, Elizabeth | 1 | $149,972 | |
| Moss, Beverly | 1 | $146,961 | |
| Simmons, Clare | 1 | $144,186 | |
| Winstead, Karen | 1 | $143,923 | |
| Hewitt, Elizabeth | 1 | $136,797 | |
| Hamlin, Hannibal | 1 | $136,186 | |
| Lovely, Wayne | 1 | $135,261 | |
| Highley, Christopher | 1 | $133,372 | |
| Modan, Galey | 1 | $130,240 | |
| Lockett, Leslie | 1 | $126,491 | |
| DeWitt, Scott | 1 | $126,184 | |
| Friedman, Ryan | 1 | $122,680 | |
| Donoghue, Francis | 1 | $119,549 | |
| Teston, Christa | 1 | $111,961 | |
| Price, Margaret | 1 | $110,568 | |
| Fredal, James | 1 | $109,934 | |
| Galvan, Jill | 1 | $106,666 | |
| Jani, Pranav | 1 | $106,328 |
Top 25 of 95 positions. Search all positions.