Chair (9M)
In 2025, 45 positions at Ohio State carried the job title Chair (9M), held by 45 people across 45 departments. Median base pay was $172,617, ranging from $68,356 to $387,483.
Search all 45 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 45 | 45 | $68,356 | $172,617 | $387,483 |
| 2024 | 43 | 43 | $66,430 | $167,012 | $544,434 |
| 2023 | 47 | 47 | $64,258 | $161,364 | $522,344 |
| 2022 | 45 | 45 | $59,807 | $170,000 | $438,731 |
| 2021 | 41 | 41 | $99,071 | $165,777 | $327,742 |
Departments with this title in 2025
| Department | Positions | Median pay |
|---|
| Fisher College | Finance | 1 | $387,483 |
| Fisher College | Accounting and Management Information Systems | 1 | $306,279 |
| Fisher College | Management and Human Resources | 1 | $289,538 |
| Engineering | Chemical and Biomolecular Engineering | 1 | $288,783 |
| Fisher College | Marketing and Logistics | 1 | $272,723 |
| Fisher College | Operations and Business Analytics | 1 | $264,307 |
| Arts and Sciences | Chemistry and Biochemistry Administration | 1 | $244,919 |
| Engineering | Materials Science and Engineering | 1 | $242,396 |
| Engineering | Electrical and Computer Engineering | 1 | $238,518 |
| Arts and Sciences | Economics | 1 | $219,792 |
| Arts and Sciences | Political Science | 1 | $219,171 |
| Engineering | Computer Science and Engineering | 1 | $212,755 |
| Arts and Sciences | Design | 1 | $212,057 |
| Arts and Sciences | African American and African Studies | 1 | $207,577 |
| Arts and Sciences | Psychology | 1 | $205,560 |
| Engineering | Civil Environmental and Geodetic Engineering | 1 | $197,952 |
| Engineering | Biomedical Engineering | 1 | $195,809 |
| Arts and Sciences | Microbiology Administration | 1 | $190,000 |
| Arts and Sciences | Astronomy | 1 | $180,506 |
| Arts and Sciences | Philosophy | 1 | $179,486 |
| Arts and Sciences | Physics Administration | 1 | $176,296 |
| Arts and Sciences | Statistics | 1 | $173,191 |
| EHE | Educational Studies Administration | 1 | $172,617 |
| Arts and Sciences | Mathematics | 1 | $172,438 |
| Engineering | Engineering Education | 1 | $168,718 |
Showing the 25 largest of 45 departments.
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| Minton, Bernadette | Fisher College | Finance | 1 | $387,483 |
| Zach, Tzachi | Fisher College | Accounting and Management Information Systems | 1 | $306,279 |
| Makhija, Mona | Fisher College | Management and Human Resources | 1 | $289,538 |
| Ozkan, Umit | Engineering | Chemical and Biomolecular Engineering | 1 | $288,783 |
| Zinn, Walter | Fisher College | Marketing and Logistics | 1 | $272,723 |
| Hill, James | Fisher College | Operations and Business Analytics | 1 | $264,307 |
| Turro, Claudia | Arts and Sciences | Chemistry and Biochemistry Administration | 1 | $244,919 |
| Mills, Michael | Engineering | Materials Science and Engineering | 1 | $242,396 |
| Shanker, Balasubramaniam | Engineering | Electrical and Computer Engineering | 1 | $238,518 |
| Yang, Huanxing | Arts and Sciences | Economics | 1 | $219,792 |
| Kurtz, Marcus | Arts and Sciences | Political Science | 1 | $219,171 |
| Arora, Anish | Engineering | Computer Science and Engineering | 1 | $212,755 |
| Munch, Fabienne | Arts and Sciences | Design | 1 | $212,057 |
| Young, Cynthia | Arts and Sciences | African American and African Studies | 1 | $207,577 |
| Wegener, Duane | Arts and Sciences | Psychology | 1 | $205,560 |
| MacKay, Allison | Engineering | Civil Environmental and Geodetic Engineering | 1 | $197,952 |
| Ghadiali, Samir | Engineering | Biomedical Engineering | 1 | $195,809 |
| Fredrick, Kurt | Arts and Sciences | Microbiology Administration | 1 | $190,000 |
| Thompson, Todd | Arts and Sciences | Astronomy | 1 | $180,506 |
| Samuels, Richard | Arts and Sciences | Philosophy | 1 | $179,486 |
| Bundschuh, Ralf | Arts and Sciences | Physics Administration | 1 | $176,296 |
| Kaizar, Elly | Arts and Sciences | Statistics | 1 | $173,191 |
| Warnick, Bryan | EHE | Educational Studies Administration | 1 | $172,617 |
| Kahle, Matthew | Arts and Sciences | Mathematics | 1 | $172,438 |
| Carberry, Adam | Engineering | Engineering Education | 1 | $168,718 |
Top 25 of 45 positions. Search all positions.