Senior Lecturer (9M)
In 2025, 280 positions at Ohio State carried the job title Senior Lecturer (9M), held by 277 people across 53 departments. Median base pay was $61,184, ranging from $13,432 to $213,198.
Search all 280 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 280 | 277 | $13,432 | $61,184 | $213,198 |
| 2024 | 283 | 279 | $6,552 | $59,832 | $205,492 |
| 2023 | 288 | 285 | $6,552 | $58,420 | $198,064 |
| 2022 | 260 | 256 | $6,552 | $57,324 | $191,830 |
| 2021 | 263 | 261 | $6,346 | $55,968 | $185,792 |
Departments with this title in 2025
| Department | Positions | Median pay |
|---|
| Newark | General | 42 | $56,775 |
| Arts and Sciences | English | 25 | $52,800 |
| Fisher College | Finance | 19 | $131,124 |
| Mansfield | Academic Instruction | 15 | $51,310 |
| Engineering | Computer Science and Engineering | 13 | $68,864 |
| Fisher College | Operations and Business Analytics | 11 | $127,308 |
| Marion | Academic Instruction | 11 | $42,216 |
| Engineering | Engineering Education | 10 | $81,214 |
| Social Work | Student Affairs | 10 | $37,200 |
| Fisher College | Marketing and Logistics | 9 | $126,325 |
| Lima | Academic Instruction | 9 | $68,307 |
| Fisher College | Management and Human Resources | 8 | $143,610 |
| Fisher College | Accounting and Management Information Systems | 8 | $129,357 |
| EHE | Human Sciences Administration | 8 | $59,631 |
| EHE | Educational Studies Administration | 7 | $64,118 |
| Arts and Sciences | Economics | 6 | $81,000 |
| Arts and Sciences | Mathematics | 5 | $62,220 |
| Arts and Sciences | School of Communication | 5 | $60,861 |
| Arts and Sciences | Psychology | 5 | $41,943 |
| Arts and Sciences | Philosophy | 4 | $53,846 |
| Arts and Sciences | International Studies | 3 | $68,254 |
| Arts and Sciences | Center for Languages Literature and Cultures | 3 | $54,675 |
| Arts and Sciences | History | 3 | $51,129 |
| Engineering | Electrical and Computer Engineering | 2 | $82,058 |
| FAES | ATI Plant Science Engineering Technologies | 2 | $79,072 |
Showing the 25 largest of 53 departments.
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| Oglevee, Daniel | Fisher College | Finance | 1 | $213,198 |
| Smith, Marc | Fisher College | Accounting and Management Information Systems | 1 | $184,000 |
| Greco, Ralph | Fisher College | Operations and Business Analytics | 1 | $170,771 |
| LaCross, Scott | Fisher College | Marketing and Logistics | 1 | $163,155 |
| DeNunzio, Steve | Fisher College | Marketing and Logistics | 1 | $161,569 |
| Bellner, Bruce W. | Fisher College | Management and Human Resources | 1 | $161,275 |
| Shepfer, Ty | Fisher College | Management and Human Resources | 1 | $159,822 |
| Sheridan, Matt | Fisher College | Finance | 1 | $159,126 |
| Zipfel, Chad | Fisher College | Finance | 1 | $156,141 |
| Kendall, Lori | Fisher College | Management and Human Resources | 1 | $151,516 |
| Papadakis, Kennia | Fisher College | Finance | 1 | $148,079 |
| Goussevskaia, Anna | Fisher College | Management and Human Resources | 1 | $144,937 |
| Shull, Heidi | Fisher College | Management and Human Resources | 1 | $142,283 |
| Buchanan, Charles | Fisher College | Management and Human Resources | 1 | $141,492 |
| Wantuch, Kathy | Fisher College | Accounting and Management Information Systems | 1 | $140,928 |
| Salopek, Steven | Fisher College | Finance | 1 | $140,006 |
| Landekhovskaya, Maria | Fisher College | Marketing and Logistics | 1 | $139,714 |
| Thompson, David | Fisher College | Management and Human Resources | 1 | $139,447 |
| Nelson, Marissa | Fisher College | Accounting and Management Information Systems | 1 | $134,825 |
| Easterday, Michael | Fisher College | Accounting and Management Information Systems | 1 | $133,785 |
| Bodine, Bradford | Fisher College | Finance | 1 | $133,256 |
| Staufenberg, Derik | Fisher College | Finance | 1 | $132,990 |
| Mantonya, Whitney | Fisher College | Operations and Business Analytics | 1 | $132,088 |
| Irvine, Joseph | Fisher College | Finance | 0.75 | $131,906 |
| Stuckwisch, Stephen | Fisher College | Finance | 1 | $131,220 |
Top 25 of 280 positions. Search all positions.