Arts and Sciences – Spanish and Portuguese
Arts and Sciences | Spanish and Portuguese is a department in Arts and Sciences at Ohio State. In 2025 it had 54 positions held by 54 people, with a median base pay of $57,977 and a highest base pay of $136,221.
Search all 54 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 54 | 54 | $57,977 | $136,221 | $3.69M |
| 2024 | 56 | 56 | $56,027 | $130,982 | $3.82M |
| 2023 | 59 | 59 | $51,510 | $120,555 | $3.83M |
| 2022 | 50 | 50 | $53,717 | $116,198 | $3.29M |
| 2021 | 47 | 47 | $56,500 | $111,194 | $3.06M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Lecturer (9M) | 20 | $49,680 |
| Associate Professor (9M) | 8 | $99,923 |
| Professor (9M) | 7 | $107,809 |
| Assistant Professor (9M) | 5 | $81,097 |
| Education Program Specialist 3 | 3 | $56,760 |
| Assistant Professor - Clinical (9M) | 2 | $60,334 |
| Lecturer (SEM) | 2 | $0 |
| Chair (9M) | 1 | $130,278 |
| Manager 1, Business Operations | 1 | $87,975 |
| Education Program Specialist 4 | 1 | $84,618 |
| Academic Program Services Specialist 3 | 1 | $75,993 |
| Associate Professor - Clinical (9M) | 1 | $67,403 |
| Undergraduate Academic Advisor 2 | 1 | $54,964 |
| Administrative Assistant 2 | 1 | $42,120 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Podalsky, Laura | 1 | $136,221 | |
| Grinstead, John | 1 | $130,278 | |
| Costigan, Lucia | 1 | $122,212 | |
| Zevallos-Aguilar, Ulises | 1 | $116,703 | |
| Corona, Ignacio | 1 | $112,354 | |
| Babel, Anna | 1 | $107,809 | |
| Nibert, Holly | 1 | $105,787 | |
| Romero, Eugenia | 1 | $102,418 | |
| Del Sarto, Ana | 1 | $100,574 | |
| Burgoyne, Jonathan | 1 | $99,272 | |
| Martinez-Cruz, Paloma | 0.75 | $98,584 | |
| Pereira, Pedro | 1 | $98,574 | |
| Wibbelsman, Michelle | 1 | $97,376 | |
| Knoechel, Connie | 1 | $87,975 | |
| Jasso, Javier | 1 | $85,698 | |
| Lobert, Megan | 1 | $84,618 | |
| Barra Costa, Isis | 1 | $84,440 | |
| Iannone, Catalina | 1 | $81,097 | |
| Stigliano, Laura | 1 | $80,730 | |
| Sanabria, Rachel | 1 | $75,993 | |
| Andia Grageda, Elvia | 1 | $67,403 | |
| Ponce, Debra | 1 | $65,831 | |
| Schwenter, Scott | 0.5 | $63,783 | |
| Aubry, Stephanie | 1 | $60,620 | |
| Mason Vergote, Rebecca | 1 | $60,049 |
Top 25 of 54 positions. Search all positions.