Associate Professor - Clinical (9M)
In 2025, 55 positions at Ohio State carried the job title Associate Professor - Clinical (9M), held by 53 people across 36 departments. Median base pay was $104,597, ranging from $32,450 to $251,429.
Search all 55 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 55 | 53 | $32,450 | $104,597 | $251,429 |
| 2024 | 55 | 53 | $31,550 | $101,060 | $242,342 |
| 2023 | 48 | 46 | $30,022 | $97,579 | $233,582 |
| 2022 | 43 | 42 | $29,870 | $97,131 | $226,230 |
| 2021 | 25 | 25 | $58,000 | $100,882 | $261,543 |
Departments with this title in 2025
| Department | Positions | Median pay |
|---|
| EHE | Human Sciences Administration | 5 | $112,386 |
| Fisher College | Finance | 3 | $239,273 |
| Engineering | Mechanical and Aerospace Engineering | 3 | $117,301 |
| Arts and Sciences | Near Eastern and South Asian Languages and Cultures | 3 | $76,627 |
| Fisher College | Marketing and Logistics | 2 | $203,120 |
| Engineering | Computer Science and Engineering | 2 | $128,796 |
| FAES | School of Environment and Natural Resources | 2 | $110,859 |
| FAES | Entomology | 2 | $107,131 |
| Engineering | Knowlton School of Architecture Administration | 2 | $94,070 |
| Arts and Sciences | Anthropology | 2 | $77,978 |
| Arts and Sciences | Philosophy | 2 | $77,770 |
| Arts and Sciences | Sociology | 2 | $68,210 |
| Arts and Sciences | Theatre, Film, and Media Arts | 2 | $48,932 |
| Fisher College | Operations and Business Analytics | 1 | $197,348 |
| Engineering | Civil Environmental and Geodetic Engineering | 1 | $130,815 |
| Nursing | Graduate Studies | 1 | $118,457 |
| EHE | Reading Recovery Center | 1 | $116,210 |
| FAES | Animal Sciences | 1 | $113,986 |
| Public Health | Division of Epidemiology | 1 | $112,362 |
| Arts and Sciences | Statistics | 1 | $112,301 |
| Engineering | Electrical and Computer Engineering | 1 | $109,853 |
| Public Health | Division of Biostatistics | 1 | $107,972 |
| FAES | Horticulture and Crop Science | 1 | $106,902 |
| John Glenn | Associate Dean for Curriculum | 1 | $106,119 |
| Marion | Academic Instruction | 1 | $104,597 |
Showing the 25 largest of 36 departments.
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| Wellman, Jay | Fisher College | Finance | 1 | $251,429 |
| Pinteris, George | Fisher College | Finance | 1 | $239,273 |
| Pirim, Birsel | Fisher College | Finance | 1 | $224,386 |
| Mitchell, Deborah | Fisher College | Marketing and Logistics | 1 | $214,240 |
| Draper, John | Fisher College | Operations and Business Analytics | 1 | $197,348 |
| Widdifield, David | Fisher College | Marketing and Logistics | 1 | $192,000 |
| Lewis, Tasha | EHE | Human Sciences Administration | 1 | $134,964 |
| Bihari, Thomas | Engineering | Computer Science and Engineering | 1 | $133,368 |
| Massari, Anthony | Engineering | Civil Environmental and Geodetic Engineering | 1 | $130,815 |
| Atiq, Syedah Zahra | Engineering | Computer Science and Engineering | 1 | $124,224 |
| Masciola, Randee | Nursing | Graduate Studies | 1 | $118,457 |
| Seetharaman, Satyanarayana | Engineering | Mechanical and Aerospace Engineering | 1 | $117,802 |
| Fineran, Stacey | FAES | School of Environment and Natural Resources | 1 | $117,476 |
| Mokashi, Prasad | Engineering | Mechanical and Aerospace Engineering | 1 | $117,301 |
| Pinkerton, Lisa | EHE | Reading Recovery Center | 1 | $116,210 |
| Folden, H | EHE | Human Sciences Administration | 1 | $115,846 |
| Cressman, Michael | FAES | Animal Sciences | 1 | $113,986 |
| Paulins, Ann | EHE | Human Sciences Administration | 1 | $112,386 |
| Hufton, Amie | Public Health | Division of Epidemiology | 1 | $112,362 |
| Metzger, Thomas | Arts and Sciences | Statistics | 1 | $112,301 |
| Belloni, Clarissa | Engineering | Mechanical and Aerospace Engineering | 1 | $111,346 |
| Eryilmaz, Irem | Engineering | Electrical and Computer Engineering | 1 | $109,853 |
| Raczkowski, Joe | FAES | Entomology | 1 | $109,038 |
| Odei, James | Public Health | Division of Biostatistics | 1 | $107,972 |
| Klooster, Wendy | FAES | Horticulture and Crop Science | 1 | $106,902 |
Top 25 of 55 positions. Search all positions.