Arts and Sciences – Statistics
Arts and Sciences | Statistics is a department in Arts and Sciences at Ohio State. In 2025 it had 44 positions held by 44 people, with a median base pay of $134,063 and a highest base pay of $213,759.
Search all 44 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 44 | 44 | $134,063 | $213,759 | $4.82M |
| 2024 | 42 | 42 | $126,142 | $206,232 | $4.60M |
| 2023 | 43 | 39 | $85,008 | $199,837 | $4.02M |
| 2022 | 41 | 37 | $100,226 | $189,398 | $3.79M |
| 2021 | 41 | 37 | $92,104 | $184,599 | $3.40M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Assistant Professor (9M) | 9 | $134,485 |
| Professor (9M) | 8 | $175,024 |
| Associate Professor (9M) | 7 | $142,581 |
| Assistant Professor - Clinical (9M) | 3 | $98,505 |
| Academic Program Services Specialist 2 | 3 | $60,133 |
| Professor - Clinical (9M) | 2 | $135,143 |
| Lecturer (9M) | 2 | $35,955 |
| Lecturer (SEM) | 2 | $0 |
| Chair (9M) | 1 | $173,191 |
| Associate Professor - Clinical (9M) | 1 | $112,301 |
| Financial Operations Specialist 2 | 1 | $73,815 |
| Administrative Assistant 4 | 1 | $56,181 |
| Financial Operations Coordinator 2 | 1 | $48,942 |
| Lecturer | 1 | $42,840 |
| Associate Professor - Clinical | 1 | $33,833 |
| Retiree-Faculty Emeritus (SEM) | 1 | $0 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| MacEachern, Steven | 1 | $213,759 | |
| Lin, Shili | 1 | $212,594 | |
| Lee, Yoonkyung | 1 | $188,592 | |
| Xu, Xinyi | 1 | $176,912 | |
| Kaizar, Elly | 1 | $173,191 | |
| Herbei, Radu | 1 | $173,136 | |
| Kurtek, Sebastian | 1 | $162,978 | |
| Chkrebtii, Oksana | 1 | $144,723 | |
| Sinnott, Jennifer | 1 | $143,209 | |
| Zhang, Yuan | 1 | $142,994 | |
| Paul, Subhadeep | 1 | $142,581 | |
| Hans, Christopher | 1 | $138,418 | |
| Asta, Dena | 1 | $137,819 | |
| Rumsey-Johnson, Deborah | 1 | $136,059 | |
| Paganin, Sally | 1 | $134,680 | |
| Russo, Massimiliano | 1 | $134,680 | |
| Cai, Xiaoxuan | 1 | $134,485 | |
| Auddy, Arnab | 1 | $134,485 | |
| Hu, Kate | 1 | $134,485 | |
| Wiemann, Paul | 1 | $134,485 | |
| Marques, Isa | 1 | $134,485 | |
| Everson, Michelle | 1 | $134,227 | |
| Nandy, Sagnik | 1 | $133,900 | |
| Vu, Vince | 1 | $132,582 | |
| Kwon, Oh-Ran | 1 | $130,000 |
Top 25 of 44 positions. Search all positions.