Medicine – Catalyst Center
Medicine | Catalyst Center is a department in Medicine at Ohio State. In 2025 it had 14 positions held by 14 people, with a median base pay of $83,076 and a highest base pay of $149,757.
Search all 14 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 14 | 14 | $83,076 | $149,757 | $1.16M |
| 2024 | 24 | 24 | $71,353 | $144,269 | $1.88M |
| 2023 | 23 | 23 | $71,925 | $140,067 | $1.75M |
| 2022 | 24 | 24 | $71,250 | $134,680 | $1.70M |
| 2021 | 16 | 16 | $55,639 | $130,000 | $1.01M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Researcher 3 | 3 | $83,435 |
| Post Doctoral Scholar | 3 | $62,228 |
| Research Scientist | 2 | $94,802 |
| Manager 3, Research Center | 1 | $149,757 |
| Manager 3, Business Operations | 1 | $135,844 |
| Education Program Specialist 3 | 1 | $83,000 |
| Administrative Specialist 1 | 1 | $61,880 |
| Researcher 2 | 1 | $58,787 |
| Clinical Research Assistant 2 | 1 | $38,638 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Gaughan, Alice | 1 | $149,757 | |
| Gibbons, Kirsten | 1 | $135,844 | |
| Thomas, Nikki | 1 | $98,510 | |
| Sova, Lindsey | 1 | $93,333 | |
| Swoboda, Christine | 1 | $91,094 | |
| Chen, Sadie | 1 | $83,435 | |
| Aldrich, Alison | 1 | $83,152 | |
| Teuschler, Lauren | 1 | $83,000 | |
| Hu, Xiaodan | 1 | $64,058 | |
| Kim, Sooyoung | 1 | $62,228 | |
| Thompson, Pam | 1 | $29.75/hr ≈ $61,880/yr | |
| Jonnalagadda, Pallavi | 1 | $61,008 | |
| Coovert, Nicolette | 1 | $58,787 | |
| Bitangacha, Mireille | 0.8 | $23.22/hr ≈ $38,638/yr |
Top 14 of 14 positions. Search all positions.