Medicine – Surgery Thoracic
Medicine | Surgery Thoracic is a department in Medicine at Ohio State. In 2025 it had 7 positions held by 7 people, with a median base pay of $65,000 and a highest base pay of $98,343.
Search all 7 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 7 | 7 | $65,000 | $98,343 | $486k |
| 2024 | 6 | 5 | $65,100 | $382,916 | $700k |
| 2023 | 4 | 4 | $59,765 | $73,008 | $247k |
| 2022 | 4 | 4 | $58,847 | $70,200 | $242k |
| 2021 | 4 | 4 | $57,957 | $67,496 | $235k |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Professor - Clinical | 2 | $63,704 |
| Quality Program Coordination Specialist 3 | 1 | $98,343 |
| Administrative Assistant 4 | 1 | $79,747 |
| Assistant Professor - Clinical | 1 | $65,000 |
| Quality Program Coordination Specialist 2 | 1 | $60,755 |
| Associate Professor - Clinical | 1 | $54,325 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Voorhies, Heather | 1 | $98,343 | |
| Reddy, Amy | 1 | $38.34/hr ≈ $79,747/yr | |
| Merritt, Robert | 0.5 | $67,483 | |
| Baiu, Ioana | 0.5 | $65,000 | |
| Reiss, Mary | 0.75 | $60,755 | |
| D'Souza, Desmond | 0.5 | $59,926 | |
| Kneuertz, Peter | 0.5 | $54,325 |
Top 7 of 7 positions. Search all positions.