Professor - Clinical
In 2025, 418 positions at Ohio State carried the job title Professor - Clinical, held by 417 people across 68 departments. Median base pay was $69,605, ranging from $10,000 to $374,429.
Search all 418 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | 418 | 417 | $10,000 | $69,605 | $374,429 |
| 2024 | 373 | 372 | $10,000 | $69,579 | $361,767 |
| 2023 | 337 | 335 | $6,869 | $69,468 | $349,533 |
| 2022 | 310 | 307 | $10,000 | $69,685 | $339,353 |
| 2021 | 266 | 264 | $10,000 | $73,470 | $329,469 |
Departments with this title in 2025
| Department | Positions | Median pay |
|---|---|---|
| Medicine | Pediatrics | 95 | $46,137 |
| Medicine | Pathology | 31 | $58,090 |
| Medicine | IM Cardiovascular Medicine | 18 | $73,358 |
| Veterinary Medicine | Veterinary Clinical Sciences | 13 | $196,965 |
| Medicine | Anesthesiology | 13 | $34,344 |
| Medicine | Otolaryngology | 12 | $40,092 |
| Medicine | Radiology | 10 | $90,650 |
| Medicine | Emergency Medicine | 10 | $78,717 |
| Medicine | Obstetrics and Gynecology | 10 | $68,331 |
| Medicine | Surgery Pediatric | 10 | $46,662 |
| Medicine | Orthopedics | 9 | $36,075 |
| Nursing | Graduate Studies | 8 | $153,907 |
| Medicine | IM Hematology | 8 | $127,507 |
| Medicine | Psychiatry | 8 | $73,292 |
| Medicine | Radiation Oncology | 7 | $308,249 |
| Medicine | Health and Rehabilitation Sciences | 7 | $147,056 |
| Medicine | IM General Internal Medicine | 7 | $84,977 |
| Medicine | IM Pulmonary Critical Care and Sleep | 7 | $76,677 |
| Medicine | Family Medicine | 7 | $58,931 |
| Medicine | Ophthalmology | 7 | $57,493 |
| Optometry | Academics | 6 | $166,050 |
| Medicine | IM Medical Oncology | 6 | $90,068 |
| Medicine | Plastic Surgery | 6 | $82,104 |
| Medicine | IM Nephrology | 6 | $74,940 |
| Medicine | IM Human Genetics | 5 | $151,852 |
Showing the 25 largest of 68 departments.
Highest base pay in 2025
Top 25 of 418 positions. Search all positions.