Dorothy Noyes
Dorothy Noyes appears in the September snapshots for 2021, 2022, 2023, 2024, 2025. In 2025, base pay was $157,311 across 3 positions, most recently as Academic Director-9M in Arts and Sciences | The Mershon Center.
$157,311
2025 base pay, 3 positions
2021 → 2025: +14.7%
2025
$157,311| Job title | Department | FTE | Base pay |
|---|---|---|---|
| Arts and Sciences | The Mershon CenterArts and Sciences | 0.5 | $79,950 | |
| Arts and Sciences | EnglishArts and Sciences | 0.375 | $60,546 | |
| Arts and Sciences | Comparative StudiesArts and Sciences | 0.125 | $16,815 |
2024
$152,846| Job title | Department | FTE | Base pay |
|---|---|---|---|
| Arts and Sciences | EnglishArts and Sciences | 0.375 | $58,748 | |
| Arts and Sciences | Comparative StudiesArts and Sciences | 0.125 | $16,325 | |
| Arts and Sciences | The Mershon CenterArts and Sciences | 0.5 | $77,772 |
2023
$147,524| Job title | Department | FTE | Base pay |
|---|---|---|---|
| Arts and Sciences | EnglishArts and Sciences | 0.375 | $56,532 | |
| Arts and Sciences | Comparative StudiesArts and Sciences | 0.125 | $15,850 | |
| Arts and Sciences | The Mershon CenterArts and Sciences | 0.5 | $75,142 |
2022
$143,132| Job title | Department | FTE | Base pay |
|---|---|---|---|
| Arts and Sciences | EnglishArts and Sciences | 0.375 | $54,715 | |
| Arts and Sciences | Comparative StudiesArts and Sciences | 0.125 | $15,463 | |
| Arts and Sciences | The Mershon CenterArts and Sciences | 0.5 | $72,954 |
2021
$137,160| Job title | Department | FTE | Base pay |
|---|---|---|---|
| Arts and Sciences | EnglishArts and Sciences | 0.75 | $106,233 | |
| Arts and Sciences | Comparative StudiesArts and Sciences | 0.25 | $30,927 |