Clinical Research Specialist 4
In 2025, 37 positions at Ohio State carried the job title Clinical Research Specialist 4, held by 37 people across 16 departments. Median base pay was $86,436, ranging from $74,000 to $109,506.
Search all 37 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | 37 | 37 | $74,000 | $86,436 | $109,506 |
| 2024 | 25 | 25 | $71,680 | $84,271 | $104,791 |
| 2023 | 19 | 19 | $68,004 | $81,491 | $102,085 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Departments with this title in 2025
| Department | Positions | Median pay |
|---|---|---|
| CCC | Clinical Trials Office | 18 | $84,496 |
| Medicine | IM Gastroenterology Hepatology and Nutrition | 3 | $85,764 |
| CCC | Recruitment, Intervention, and Survey | 2 | $87,559 |
| Medicine | Psychiatry | 2 | $86,668 |
| CCC | Comprehensive Cancer Center | 1 | $109,506 |
| CCC | Biospecimen Services | 1 | $97,996 |
| Health Sciences | Nisonger Center | 1 | $94,717 |
| Medicine | Clinical Trials Management Office Earnings | 1 | $91,339 |
| Medicine | IM Hematology | 1 | $89,832 |
| Medicine | IM Cardiovascular Medicine | 1 | $89,763 |
| Medicine | Neurology | 1 | $86,802 |
| Medicine | IM Pulmonary Critical Care and Sleep | 1 | $86,650 |
| Medicine | IM Endocrinology, Diabetes and Metabolism | 1 | $86,436 |
| CCC | Hematology Tissue Bank | 1 | $82,800 |
| Optometry | Graduate Studies | 1 | $75,080 |
| Public Health | Division of Epidemiology | 1 | $74,000 |
Highest base pay in 2025
Top 25 of 37 positions. Search all positions.