Medicine – Psychiatry
Medicine | Psychiatry is a department in Medicine at Ohio State. In 2025 it had 419 positions held by 418 people, with a median base pay of $50,627 and a highest base pay of $345,802.
Search all 419 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 419 | 418 | $50,627 | $345,802 | $26.26M |
| 2024 | 387 | 384 | $47,840 | $334,108 | $23.72M |
| 2023 | 334 | 322 | $45,955 | $322,810 | $20.47M |
| 2022 | 273 | 263 | $52,347 | $345,280 | $16.69M |
| 2021 | 239 | 223 | $54,933 | $332,800 | $15.31M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Assistant Professor - Clinical | 115 | $20,700 |
| Clinical Inst HS | 77 | $73,100 |
| Clinical Research Assistant 2 | 39 | $44,574 |
| Associate Professor - Clinical | 28 | $24,568 |
| Post Doctoral Scholar | 24 | $62,657 |
| Clinical Research Specialist 2 | 11 | $63,939 |
| Professor | 10 | $229,166 |
| Psychology Intern | 10 | $35,568 |
| Professor - Clinical | 8 | $73,292 |
| Associate Professor | 6 | $171,727 |
| Assistant Professor | 6 | $139,730 |
| Researcher 1 | 6 | $47,846 |
| Research Assistant Professor | 5 | $104,550 |
| Psychometrist 1 | 4 | $40,643 |
| Behavioral Health Clinician 3 | 3 | $72,100 |
| Administrative Assistant 3 | 3 | $53,040 |
| Clinical Research Assistant 3 | 3 | $51,147 |
| Manager 3, Research Center | 2 | $162,215 |
| Senior Research Scientist | 2 | $115,547 |
| Case Management - RN Specialist 2 | 2 | $107,024 |
| Financial Operations Specialist 4 | 2 | $105,921 |
| Data Analytics Science Analyst 3 | 2 | $104,638 |
| Project Manager 3 | 2 | $96,198 |
| Research Scientist | 2 | $92,200 |
| Clinical Research Specialist 4 | 2 | $86,668 |
Showing the 25 most common of 61 job titles.
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Niedermier, Julie | 0.5 | $345,802 | |
| Phan, Kinh Luan | 0.5 | $328,585 | |
| Kraguljac, Nina | 1 | $303,188 | |
| Coccaro, Emil | 1 | $279,550 | |
| Kasick, David | 0.5 | $244,140 | |
| Sikic-Klisovic, Eleonora | 0.5 | $235,146 | |
| Breitborde, Nick | 1 | $232,995 | |
| Margolis, Amy | 1 | $232,995 | |
| Langenecker, Scott | 1 | $231,525 | |
| Turner, Jessica | 1 | $226,807 | |
| Gur, Tamar | 1 | $216,898 | |
| Guirgis, Hossam | 0.5 | $212,702 | |
| Pyter, Leah | 1 | $208,108 | |
| Tso, Ivy | 1 | $207,273 | |
| Virk, Subhdeep | 0.5 | $204,145 | |
| Christian, Lisa | 1 | $198,465 | |
| Gorka, Stephanie | 1 | $188,328 | |
| Kastan, Holly | 1 | $181,912 | |
| Wentzel, Grace | 0.9 | $177,430 | |
| Fournier, Jay | 1 | $174,937 | |
| Finnell, Jamie | 1 | $170,270 | |
| Weafer, Jessica | 1 | $168,517 | |
| Barrientos, Ruth | 1 | $163,529 | |
| King, Anthony | 1 | $159,964 | |
| Baker, Justin | 1 | $149,201 |
Top 25 of 419 positions. Search all positions.