Medicine – Neurology
Medicine | Neurology is a department in Medicine at Ohio State. In 2025 it had 204 positions held by 204 people, with a median base pay of $64,342 and a highest base pay of $342,436.
Search all 204 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 204 | 204 | $64,342 | $342,436 | $13.33M |
| 2024 | 208 | 208 | $62,273 | $330,856 | $13.12M |
| 2023 | 224 | 196 | $65,768 | $321,219 | $18.63M |
| 2022 | 172 | 156 | $61,949 | $312,441 | $12.99M |
| 2021 | 152 | 147 | $55,300 | $301,875 | $9.73M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Assistant Professor - Clinical | 40 | $15,000 |
| Clinical Inst HS | 31 | $73,100 |
| Clinical Research Specialist 2 | 17 | $65,603 |
| Associate Professor - Clinical | 17 | $28,288 |
| Assistant Professor | 10 | $124,500 |
| Clinical Research Assistant 2 | 9 | $44,138 |
| Administrative Assistant 2 | 7 | $43,056 |
| Research Technician 3 | 7 | $37,086 |
| Manager 2, Clinical Research | 6 | $114,651 |
| Researcher 1 | 6 | $49,336 |
| Professor - Clinical | 5 | $140,000 |
| Professor | 4 | $110,753 |
| Clinical Research Specialist 3 | 4 | $77,803 |
| Post Doctoral Scholar | 4 | $65,353 |
| Researcher 2 | 4 | $63,030 |
| Associate Professor | 3 | $173,056 |
| Researcher 3 | 3 | $75,700 |
| Research Scientist | 2 | $104,869 |
| Manager 2, Business Operations | 2 | $94,710 |
| Research Technician 1 | 2 | $35,370 |
| Chair | 1 | $342,436 |
| Manager 4, Business Operations | 1 | $204,668 |
| Manager 3, Lab Services | 1 | $160,160 |
| Retiree-Faculty | 1 | $149,468 |
| Research Associate Professor | 1 | $127,926 |
Showing the 25 most common of 41 job titles.
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Segal, Benjamin | 0.5 | $342,436 | |
| Harari, Oscar | 1 | $215,280 | |
| McMillen, Craig | 1 | $204,668 | |
| Schwab, Jan | 0.5 | $203,425 | |
| Kolb, Stephen | 0.5 | $181,507 | |
| Scharre, Douglas | 0.5 | $177,805 | |
| Meares, Gordon | 1 | $173,056 | |
| Kisanuki, Yaz | 0.5 | $168,276 | |
| Hammond, Luke | 1 | $160,160 | |
| Kostyk, Sandra | 0.375 | $156,116 | |
| Beirowski, Bogdan | 1 | $154,471 | |
| Freimer, Miriam | 0.375 | $149,468 | |
| Bell, Erica | 1 | $148,238 | |
| Shin, Grace | 1 | $141,284 | |
| Akkaya, Billur | 1 | $140,605 | |
| Roggenbuck, Jennifer | 1 | $140,000 | |
| Bonet Ponce, Luis | 1 | $130,416 | |
| Saez Atienzar, Sara | 1 | $129,168 | |
| Lin, Anna | 1 | $127,926 | |
| Ogilvie, Amy | 1 | $124,800 | |
| Babetto, Elisabetta | 1 | $124,200 | |
| Icenhour, Jennifer | 1 | $123,640 | |
| Whitlow, Thomas | 1 | $123,000 | |
| Agriesti, Julie | 1 | $121,291 | |
| Liu, Xingluo | 1 | $117,993 |
Top 25 of 204 positions. Search all positions.