Echo Technologist (HS)
In 2021, 17 positions at Ohio State carried the job title Echo Technologist (HS), held by 17 people across 3 departments. Median annualized base pay was $68,536, ranging from $58,968 to $84,178.
Search all 17 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | 17 | 17 | $58,968 | $68,536 | $84,178 |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Departments with this title in 2021
Highest base pay in 2021
| Name | Department | FTE | Base pay |
|---|
| Cornwell, William | East | Cardiology Noninvasive Image | 1 | $40.47/hr ≈ $84,178/yr |
| Wagner, Daniel | Ross | Echocardiography Lab | 1 | $40.21/hr ≈ $83,637/yr |
| STEENROD, REGINA | Ross | Echocardiography Lab | 1 | $40.00/hr ≈ $83,200/yr |
| Krock, Tress | Specialty Care | OSU Cardiovascular Outreach Columbus | 1 | $39.97/hr ≈ $83,138/yr |
| Nicholson, Douglas | Ross | Echocardiography Lab | 1 | $38.86/hr ≈ $80,829/yr |
| Sally, Arpan | East | Cardiology Noninvasive Image | 1 | $36.63/hr ≈ $76,190/yr |
| Carman, Daniel | East | Cardiology Noninvasive Image | 1 | $36.02/hr ≈ $74,922/yr |
| Harb, Sarah | Ross | Echocardiography Lab | 1 | $33.22/hr ≈ $69,098/yr |
| Tang, Jisen | Ross | Echocardiography Lab | 1 | $32.95/hr ≈ $68,536/yr |
| Li, Ming | Ross | Echocardiography Lab | 0.9 | $36.57/hr ≈ $68,459/yr |
| Trombley, Nicholas | Ross | Echocardiography Lab | 1 | $32.67/hr ≈ $67,954/yr |
| Murphy, Cathy | Ross | Echocardiography Lab | 0.75 | $41.62/hr ≈ $64,927/yr |
| Carlin, Kristin | Ross | Echocardiography Lab | 1 | $29.76/hr ≈ $61,901/yr |
| Makilagi, Wetare | Ross | Echocardiography Lab | 1 | $29.54/hr ≈ $61,443/yr |
| Scarmack, Sophia | Ross | Echocardiography Lab | 1 | $29.00/hr ≈ $60,320/yr |
| Velasquez Jr, Peter | Ross | Echocardiography Lab | 1 | $28.89/hr ≈ $60,091/yr |
| Blevins, Alicia | Ross | Echocardiography Lab | 1 | $28.35/hr ≈ $58,968/yr |
Top 17 of 17 positions. Search all positions.