Patient Care Associate/SNA (HS)
In 2021, 270 positions at Ohio State carried the job title Patient Care Associate/SNA (HS), held by 270 people across 47 departments. Median annualized base pay was $156, ranging from $16 to $28,080.
Search all 270 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | 270 | 270 | $16 | $156 | $28,080 |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Departments with this title in 2021
Showing the 25 largest of 47 departments.
Highest base pay in 2021
| Name | Department | FTE | Base pay |
|---|
| Harbrecht, Emily | University Hospital | 6 Doan Hall, Neonatal Intensive Care Unit | 0.9 | $15.00/hr ≈ $28,080/yr |
| Morillo, Ati | Ross | 5 Ross Vascular and Thoracic Surgery | 0.2 | $16.87/hr ≈ $7,018/yr |
| Herdlick, Madrienne | University Hospital | Nursing Float Pool - PCAs | 0.2 | $15.00/hr ≈ $6,240/yr |
| Zhang, Rang | University Hospital | 4 Doan Hall, Surgical, Trauma, and Burn Intensive Care Unit | 0.2 | $15.00/hr ≈ $6,240/yr |
| Francis, Tiffany | East | Progressive Care Unit | 0.05 | $15.00/hr ≈ $1,560/yr |
| Topetzes, Michelle | University Hospital | 11 East Rhodes Hall, General Medicine | 0.05 | $15.00/hr ≈ $1,560/yr |
| DOELLING, CHRISTINA | University Hospital | Nursing Float Pool - PCAs | 0.05 | $15.00/hr ≈ $1,560/yr |
| Heyman, Alex | East | Wound Care Outpatient | 0.05 | $15.00/hr ≈ $1,560/yr |
| Blaisdell, Clarence | East | Tower 10 General and Vascular Surgery | 0.05 | $15.00/hr ≈ $1,560/yr |
| Webster, Leah | East | Progressive Care Unit | 0.05 | $15.00/hr ≈ $1,560/yr |
| Muendo, Victor | Brain and Spine | 10 Progressive Care, Brain and Stroke | 0.05 | $15.00/hr ≈ $1,560/yr |
| Listermann, Lillie | University Hospital | 11 East Rhodes Hall, General Medicine | 0.05 | $15.00/hr ≈ $1,560/yr |
| Evans, Cheyenne | East | Progressive Care Unit | 0.05 | $15.00/hr ≈ $1,560/yr |
| Zbiegien, Anne | University Hospital | Surgery, Prep and Recovery | 0.05 | $15.00/hr ≈ $1,560/yr |
| Gray, Sydnee | University Hospital | 4 Dodd Hall, General and Stroke Rehabilitation | 0.05 | $15.00/hr ≈ $1,560/yr |
| Ohene Oduro, Nancy | East | Tower 10 General and Vascular Surgery | 0.05 | $15.00/hr ≈ $1,560/yr |
| Muftah, Salsabeel | University Hospital | 9 East Doan Hall | 0.05 | $15.00/hr ≈ $1,560/yr |
| Helminiak, Kayla | University Hospital | Nursing Float Pool - PCAs | 0.05 | $15.00/hr ≈ $1,560/yr |
| Huskey, Tresa | University Hospital | 9 East Rhodes Hall General Medicine/Gastro/ID | 0.005 | $15.00/hr ≈ $156/yr |
| Morrobel, Nelsy | East | Tower 10 General and Vascular Surgery | 0.005 | $15.00/hr ≈ $156/yr |
| Thomas, Nikki | University Hospital | 8 West Rhodes Progressive Care | 0.005 | $15.00/hr ≈ $156/yr |
| Fry, Jonny | Ross | 5 Ross Vascular and Thoracic Surgery | 0.005 | $15.00/hr ≈ $156/yr |
| Williams, T.C. | East | Progressive Care Unit | 0.005 | $15.00/hr ≈ $156/yr |
| Cardwell, Katie | Ross | 7 Ross Electrophysiology Inpatient | 0.005 | $15.00/hr ≈ $156/yr |
| Maddox, Kara | East | Tower 8 Oncology, Nephrology | 0.005 | $15.00/hr ≈ $156/yr |
Top 25 of 270 positions. Search all positions.