Arts and Sciences – Economics
Arts and Sciences | Economics is a department in Arts and Sciences at Ohio State. In 2025 it had 53 positions held by 53 people, with a median base pay of $91,874 and a highest base pay of $398,253.
Search all 53 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 53 | 53 | $91,874 | $398,253 | $7.41M |
| 2024 | 51 | 51 | $155,000 | $388,539 | $7.40M |
| 2023 | 51 | 51 | $92,906 | $378,435 | $6.94M |
| 2022 | 47 | 47 | $150,000 | $373,605 | $6.64M |
| 2021 | 43 | 43 | $108,969 | $369,906 | $5.89M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Professor (9M) | 14 | $235,597 |
| Assistant Professor (9M) | 8 | $166,665 |
| Post Doctoral Scholar | 7 | $67,750 |
| Senior Lecturer (9M) | 6 | $81,000 |
| Associate Professor (9M) | 5 | $220,059 |
| Lecturer (9M) | 3 | $70,000 |
| Administrative Assistant 3 | 2 | $58,822 |
| Undergraduate Academic Advisor 2 | 2 | $55,311 |
| Chair (9M) | 1 | $219,792 |
| Manager 2, Business Operations | 1 | $98,325 |
| Academic Program Services Specialist 3 | 1 | $64,695 |
| Administrative Assistant 4 | 1 | $56,846 |
| Academic Program Services Specialist 2 | 1 | $52,749 |
| Career Services Specialist 2 | 1 | $52,000 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Kagel, John | 1 | $398,253 | |
| Weinberg, Bruce | 1 | $316,909 | |
| Peck, Jim | 1 | $280,961 | |
| Healy, Paul | 1 | $267,114 | |
| Weinberg, Matthew | 1 | $250,289 | |
| Lavetti, Kurt | 1 | $250,000 | |
| Rehbeck, John | 1 | $239,085 | |
| Azrieli, Yaron | 1 | $237,691 | |
| de Jong, Robert | 1 | $233,502 | |
| Brown, Meta | 1 | $222,427 | |
| Thomas, Julia | 1 | $221,849 | |
| Abito, Mike | 1 | $220,059 | |
| Yang, Huanxing | 1 | $219,792 | |
| Khan, Aubhik | 1 | $213,628 | |
| Blevins, Jason | 1 | $210,926 | |
| Light, Audrey | 1 | $209,093 | |
| Dempsey, Kyle | 1 | $182,861 | |
| Oostrom, Tamar | 1 | $180,762 | |
| Mihalache, Gabriel | 1 | $175,517 | |
| Mbakop, Eric | 1 | $167,771 | |
| McCrary, Sean | 1 | $165,559 | |
| Higbee, Josh | 1 | $165,000 | |
| Lucia, Aldo | 1 | $163,200 | |
| Wagner, Myles | 1 | $162,750 | |
| Lam, Pok-Sang | 1 | $137,916 |
Top 25 of 53 positions. Search all positions.