Arts and Sciences – History
Arts and Sciences | History is a department in Arts and Sciences at Ohio State. In 2025 it had 75 positions held by 75 people, with a median base pay of $94,281 and a highest base pay of $240,424.
Search all 75 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 75 | 75 | $94,281 | $240,424 | $6.73M |
| 2024 | 66 | 66 | $96,608 | $235,709 | $6.66M |
| 2023 | 66 | 66 | $94,403 | $227,739 | $6.49M |
| 2022 | 65 | 65 | $93,104 | $221,105 | $6.28M |
| 2021 | 61 | 61 | $89,511 | $214,665 | $5.76M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Professor (9M) | 26 | $136,540 |
| Associate Professor (9M) | 17 | $96,755 |
| Lecturer (SEM) | 10 | $0 |
| Assistant Professor (9M) | 5 | $80,000 |
| Senior Lecturer (9M) | 3 | $51,129 |
| Academic Program Services Specialist 3 | 2 | $63,322 |
| Financial Operations Coordinator 2 | 2 | $47,278 |
| Distinguished University Prof (9M) | 1 | $240,424 |
| Manager 3, Business Operations | 1 | $156,618 |
| Chair (9M) | 1 | $142,519 |
| Web Developer 2 | 1 | $78,204 |
| Manager 1, Academic Program Services | 1 | $72,365 |
| Financial Operations Specialist 3 | 1 | $68,913 |
| Post Doctoral Scholar | 1 | $61,008 |
| Visiting Assistant Professor (9M) | 1 | $57,000 |
| Undergraduate Academic Advisor 2 | 1 | $54,991 |
| Lecturer (9M) | 1 | $49,680 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Parker, Geoffrey | 1 | $240,424 | |
| Jeffries, Hasan | 1 | $164,865 | |
| Brakke, David | 1 | $164,606 | |
| McCann, Steve | 1 | $156,618 | |
| Butler, Sara | 1 | $156,067 | |
| Hoffmann, David | 1 | $153,082 | |
| Conklin, Alice | 1 | $151,780 | |
| Cabanes, Bruno | 1 | $151,192 | |
| Newell, Margaret | 1 | $148,116 | |
| Kern, Stephen | 1 | $144,069 | |
| Smith, Stephanie | 1 | $143,618 | |
| Levi, Scott | 1 | $142,519 | |
| Roth, Randolph | 1 | $140,632 | |
| Sessa, Kristina | 1 | $140,330 | |
| Judd, Robin | 1 | $140,080 | |
| Shaw, Stephanie | 1 | $139,126 | |
| Sikainga, Ahmad | 1 | $137,053 | |
| Anderson, Greg | 1 | $136,027 | |
| Otter, Christopher | 1 | $134,576 | |
| Goldish, Matt | 1 | $130,056 | |
| Breyfogle, Nicholas | 1 | $130,041 | |
| Dragostinova, Theodora | 1 | $128,729 | |
| Steigerwald, David | 1 | $127,763 | |
| Cashin, Joan | 1 | $123,992 | |
| Elmore, Bartow | 1 | $122,374 |
Top 25 of 75 positions. Search all positions.