Arts and Sciences – Molecular Genetics Administration
Arts and Sciences | Molecular Genetics Administration is a department in Arts and Sciences at Ohio State. In 2025 it had 65 positions held by 65 people, with a median base pay of $67,163 and a highest base pay of $229,533.
Search all 65 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 65 | 65 | $67,163 | $229,533 | $5.87M |
| 2024 | 62 | 62 | $61,701 | $221,343 | $5.29M |
| 2023 | 54 | 54 | $70,840 | $212,830 | $4.56M |
| 2022 | 43 | 43 | $77,883 | $207,822 | $3.69M |
| 2021 | 55 | 53 | $60,000 | $200,794 | $4.18M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Professor (9M) | 16 | $149,047 |
| Post Doctoral Scholar | 15 | $61,008 |
| Associate Professor (9M) | 4 | $128,247 |
| Assistant Professor (9M) | 4 | $107,628 |
| Research Technician 2 | 4 | $34,320 |
| Assistant Professor - Clinical (9M) | 3 | $80,000 |
| Researcher 2 | 3 | $57,208 |
| Researcher 1 | 2 | $52,811 |
| Research Technician 4 | 2 | $37,752 |
| Chair (9M) | 1 | $165,606 |
| Assistant Professor - Clinical | 1 | $121,846 |
| Senior Research Scientist | 1 | $95,000 |
| Research Scientist | 1 | $90,721 |
| Manager 1, Business Operations | 1 | $80,268 |
| Manager 1, Agricultural Administration | 1 | $78,988 |
| Education Program Specialist 3 | 1 | $73,046 |
| Academic Program Services Specialist 2 | 1 | $67,163 |
| Farm Coordinator 4 | 1 | $51,542 |
| Financial Operations Coordinator 3 | 1 | $50,253 |
| Associate Professor | 1 | $45,569 |
| Laboratory Research Operations Coordinator 2 | 1 | $44,574 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Hopper, Anita | 1 | $229,533 | |
| van Hoof, Ambro | 1 | $225,000 | |
| Wharton, Robin | 1 | $178,719 | |
| Amacher, Sharon | 1 | $175,896 | |
| Cole, Susan | 1 | $165,606 | |
| Somers, David | 1 | $155,155 | |
| Hollick, Jay | 1 | $153,750 | |
| Meier, Iris | 1 | $150,459 | |
| Bisaro, David | 1 | $149,283 | |
| Wu, Jian-Qiu | 1 | $148,812 | |
| Herman, Paul | 1 | $148,105 | |
| Chamberlin, Helen | 1 | $147,562 | |
| Park, Hay-Oak | 1 | $143,750 | |
| Singh, Guramrit | 1 | $136,823 | |
| Dobritsa, Anna | 1 | $129,091 | |
| Burd, Craig | 1 | $127,403 | |
| Seeger, Mark | 1 | $126,248 | |
| Hamel, Patrice | 1 | $125,151 | |
| Booton, Gregory | 1 | $121,846 | |
| Burd, Christin | 0.7 | $110,582 | |
| Huang, Shuai | 1 | $110,271 | |
| Ou, Shujun | 1 | $110,271 | |
| Cucinotta, Christine | 1 | $104,984 | |
| Belote, Rachel | 1 | $104,984 | |
| Steiger, Michelle | 1 | $95,000 |
Top 25 of 65 positions. Search all positions.