Arts and Sciences – Near Eastern Languages and Cultures
Arts and Sciences | Near Eastern Languages and Cultures is a department in Arts and Sciences at Ohio State. In 2021 it had 20 positions held by 20 people, with a median base pay of $71,276 and a highest base pay of $122,376.
Search all 20 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | 20 | 20 | $71,276 | $122,376 | $1.40M |
Job titles in 2021
| Job title | Positions | Median pay |
|---|---|---|
| Associate Professor (9M) | 5 | $85,484 |
| Professor (9M) | 4 | $116,376 |
| Lecturer (9M) | 4 | $32,755 |
| Senior Lecturer (9M) | 2 | $37,045 |
| Assistant Professor (9M) | 1 | $75,088 |
| Associate Professor - Clinical (9M) | 1 | $67,464 |
| Post Doctoral Scholar | 1 | $50,000 |
| Program Coordinator-NE | 1 | $48,880 |
| Academic Advisor 1 | 1 | $44,470 |
Highest base pay in 2021
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Swartz, Michael | 1 | $122,376 | |
| Al-Jallad, Ahmad | 1 | $118,583 | |
| Meier, Sam | 1 | $114,168 | |
| Anthony, Sean | 1 | $110,817 | |
| Liu, Morgan | 1 | $95,660 | |
| Brenner, Naomi | 1 | $90,345 | |
| Frank, Daniel | 1 | $85,484 | |
| Tanenbaum, Adena | 1 | $82,466 | |
| Nagar, Ila | 1 | $80,268 | |
| Sellman, Johanna | 1 | $75,088 | |
| Labaki, Marie-Therese | 1 | $67,464 | |
| Golan, Galit | 1 | $64,000 | |
| Zhou, Grace | 1 | $50,000 | |
| Blacker, Noah | 1 | $23.50/hr ≈ $48,880/yr | |
| Beyl, Thomas | 1 | $21.38/hr ≈ $44,470/yr | |
| Dirbas, Hekmat | 1 | $43,601 | |
| Atanassova, Gergana | 0.75 | $39,761 | |
| Kamali Sarvestani, Mehrak | 0.75 | $34,330 | |
| Steele, Ceyda | 0.5 | $21,908 | |
| Schoon, Danielle | 0.25 | $12,710 |
Top 20 of 20 positions. Search all positions.