Medicine – Biomedical Informatics (BMI)
Medicine | Biomedical Informatics (BMI) is a department in Medicine at Ohio State. In 2025 it had 60 positions held by 60 people, with a median base pay of $137,613 and a highest base pay of $374,569.
Search all 60 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 60 | 60 | $137,613 | $374,569 | $8.21M |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Post Doctoral Scholar | 9 | $61,008 |
| Associate Professor - Clinical | 8 | $187,073 |
| Professor | 7 | $258,049 |
| Assistant Professor | 5 | $144,223 |
| Assistant Professor - Clinical | 5 | $138,619 |
| Associate Professor | 4 | $177,524 |
| Statistics and Biostatistics Analyst 1 | 3 | $76,564 |
| Research Scientist | 2 | $97,583 |
| Research Scientist (HS) | 2 | $90,929 |
| Chair | 1 | $374,569 |
| Research Associate Professor | 1 | $170,000 |
| Statistics and Biostatistics Analyst 4 | 1 | $142,889 |
| Research Assistant Professor | 1 | $122,570 |
| Applications Developer 4 | 1 | $113,755 |
| Manager 2, Business Operations | 1 | $112,842 |
| Laboratory Research Operations Analyst 3 | 1 | $103,486 |
| Researcher 2 | 1 | $76,564 |
| Project Manager 2 | 1 | $73,497 |
| Education Program Specialist 3 | 1 | $73,326 |
| Administrative Assistant 3 | 1 | $63,315 |
| Reporting and Analytics Analyst 1 | 1 | $55,453 |
| Laboratory Research Operations Analyst 1 | 1 | $48,069 |
| Writing and Editing Specialist 1 | 1 | $30,503 |
| Research Technician 3 | 1 | $20,051 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Li, Lang | 1 | $374,569 | |
| Fernandez, Soledad | 1 | $307,095 | |
| Parvin, Jeffrey | 1 | $286,961 | |
| Bridges, John F P | 1 | $274,011 | |
| Ma, Qin | 1 | $258,049 | |
| Wu, Qing | 1 | $256,691 | |
| Brock, Guy | 1 | $254,223 | |
| Ning, Xia | 0.9 | $234,035 | |
| Chung, Dongjun | 1 | $195,451 | |
| Mo, Xiaokui | 1 | $190,688 | |
| Powell, Kimerly | 1 | $190,431 | |
| Wei, Lai | 1 | $189,871 | |
| Pan, Jeff | 1 | $187,091 | |
| Yu, Lianbo | 1 | $187,056 | |
| Fareed, Naleef | 1 | $181,579 | |
| Kim, Hyoshin | 1 | $181,579 | |
| Hebert, Courtney | 0.8 | $173,469 | |
| Culp, Stacey | 1 | $170,000 | |
| Pietrzak, Maciej | 1 | $170,000 | |
| Zhao, Jing | 1 | $170,000 | |
| Zhang, Ping | 0.9 | $165,880 | |
| Cheng, Lijun | 1 | $163,959 | |
| Rahurkar, Saurabh | 1 | $146,668 | |
| Elsaid, Mohamed | 1 | $144,223 | |
| Yilmaz, Ayse | 1 | $142,889 |
Top 25 of 60 positions. Search all positions.