Medicine – Dermatology
Medicine | Dermatology is a department in Medicine at Ohio State. In 2025 it had 48 positions held by 48 people, with a median base pay of $59,566 and a highest base pay of $184,124.
Search all 48 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 48 | 48 | $59,566 | $184,124 | $3.01M |
| 2024 | 42 | 42 | $53,953 | $178,762 | $2.39M |
| 2023 | 43 | 42 | $56,706 | $391,763 | $2.77M |
| 2022 | 42 | 41 | $52,593 | $348,281 | $2.50M |
| 2021 | — | — | — | — | — |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Clinical Inst HS | 15 | $73,100 |
| Associate Professor - Clinical | 10 | $43,134 |
| Assistant Professor - Clinical | 8 | $40,000 |
| Clinical Research Specialist 2 | 3 | $64,646 |
| Associate Professor | 2 | $102,141 |
| Chair | 1 | $184,124 |
| Manager 3, Business Operations | 1 | $175,950 |
| Financial Operations Specialist 4 | 1 | $82,913 |
| Graduate Medical Education Specialist 3 | 1 | $69,181 |
| Professor - Clinical | 1 | $60,108 |
| Business Operations Analyst 2 | 1 | $59,024 |
| Administrative Assistant 2 | 1 | $51,938 |
| Clinical Research Assistant 2 | 1 | $44,990 |
| Assistant Professor - Practice | 1 | $40,000 |
| Assistant Professor | 1 | $25,281 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Bechtel, Mark | 0.5 | $184,124 | |
| Wilson, Veronica | 1 | $175,950 | |
| Kawasumi, Masaoki | 1 | $157,000 | |
| Mohler, Bryant | 1 | $82,913 | |
| Paradiso, Michela | 1 | $78,043 | |
| Voller, Lindsey | 1 | $78,043 | |
| Sosh, Dan | 1 | $75,605 | |
| Ravi, Manisha | 1 | $75,605 | |
| Nusbaum, Kelsey | 1 | $75,605 | |
| Brokamp, Gabrielle | 1 | $75,605 | |
| Gray, Ashley | 1 | $73,100 | |
| Islam, Nabiha | 1 | $73,100 | |
| Bubic, Bianka | 1 | $73,100 | |
| Nash, Jessie | 1 | $73,100 | |
| Wybrecht, Alexis | 1 | $70,835 | |
| Schneider, Justine | 1 | $70,835 | |
| Marcacci, Eleonora | 1 | $70,835 | |
| Walker, Trent | 1 | $70,835 | |
| Sitton, Beau | 1 | $70,835 | |
| Hitler, Crisanne | 1 | $69,181 | |
| Wandling, Alison | 1 | $31.53/hr ≈ $65,582/yr | |
| Begle, Elizabeth | 1 | $31.08/hr ≈ $64,646/yr | |
| Gingery, Elizabeth | 1 | $30.19/hr ≈ $62,795/yr | |
| Carr, David | 0.5 | $60,108 | |
| Brofford, Brooke | 1 | $59,024 |
Top 25 of 48 positions. Search all positions.