Clinical Inst HS
In 2025, 1,083 positions at Ohio State carried the job title Clinical Inst HS, held by 1,083 people across 44 departments. Median base pay was $73,100, ranging from $2,500 to $126,622.
Search all 1,083 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|---|---|---|---|---|
| 2025 | 1,083 | 1,083 | $2,500 | $73,100 | $126,622 |
| 2024 | 1,069 | 1,069 | $12 | $70,628 | $116,125 |
| 2023 | 1,036 | 1,036 | $0 | $68,571 | $250,800 |
| 2022 | 992 | 992 | $12 | $64,996 | $77,008 |
| 2021 | 979 | 979 | $12 | $61,608 | $72,994 |
Departments with this title in 2025
| Department | Positions | Median pay |
|---|---|---|
| Medicine | IM Administration | 163 | $70,835 |
| Medicine | Anesthesiology | 90 | $70,835 |
| Medicine | Psychiatry | 77 | $73,100 |
| Medicine | Obstetrics and Gynecology | 61 | $73,100 |
| Medicine | Radiology | 59 | $75,605 |
| Medicine | Emergency Medicine | 58 | $70,835 |
| Medicine | Orthopedics | 46 | $73,100 |
| Medicine | Surgery Administration | 44 | $73,100 |
| Medicine | IM Cardiovascular Medicine | 35 | $80,478 |
| Medicine | Family Medicine | 33 | $70,835 |
| Medicine | Neurology | 31 | $73,100 |
| Medicine | Otolaryngology | 30 | $74,352 |
| Medicine | IM Pulmonary Critical Care and Sleep | 28 | $80,478 |
| Medicine | Plastic Surgery | 26 | $74,352 |
| Medicine | Physical Medicine and Rehabilitation | 24 | $73,100 |
| Medicine | IM Medical Oncology | 20 | $75,605 |
| Medicine | IM Gastroenterology Hepatology and Nutrition | 19 | $78,043 |
| Medicine | Neurological Surgery | 19 | $73,100 |
| Medicine | Pathology | 19 | $73,100 |
| Medicine | Urology | 19 | $70,835 |
| Medicine | Ophthalmology | 18 | $73,100 |
| Medicine | Radiation Oncology | 18 | $73,100 |
| Medicine | Dermatology | 15 | $73,100 |
| Medicine | IM Nephrology | 12 | $76,824 |
| Medicine | Surgery General | 11 | $64,855 |
Showing the 25 largest of 44 departments.
Highest base pay in 2025
Top 25 of 1,083 positions. Search all positions.