Medicine – Neuroscience
Medicine | Neuroscience is a department in Medicine at Ohio State. In 2025 it had 87 positions held by 87 people, with a median base pay of $66,492 and a highest base pay of $428,864.
Search all 87 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 87 | 87 | $66,492 | $428,864 | $8.30M |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Researcher 2 | 13 | $62,035 |
| Researcher 1 | 13 | $51,500 |
| Post Doctoral Scholar | 12 | $65,353 |
| Professor | 10 | $202,313 |
| Assistant Professor | 10 | $128,156 |
| Associate Professor | 8 | $149,040 |
| Research Technician 3 | 7 | $39,957 |
| Research Scientist | 5 | $73,114 |
| Assistant Professor - Clinical | 2 | $93,343 |
| Researcher 3 | 2 | $80,609 |
| Chair | 1 | $428,864 |
| Manager 2, Business Operations | 1 | $130,718 |
| Instructor-Clinical | 1 | $79,954 |
| Administrative Assistant 2 | 1 | $49,171 |
| Staff Associate - Unclassified Nonexempt | 1 | $38,687 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Popovich, Phillip | 1 | $428,864 | |
| McTigue, Dana | 1 | $266,030 | |
| Obrietan, Karl | 1 | $257,062 | |
| Godbout, Jonathan | 0.9 | $220,015 | |
| Bishop, Georgia | 1 | $212,442 | |
| Fischer, Andy | 1 | $211,274 | |
| Lin, Chien-Liang | 1 | $193,352 | |
| Plant, Giles | 1 | $190,587 | |
| Brown, Anthony | 1 | $181,761 | |
| Askwith, Candice | 1 | $165,128 | |
| Vonder Haar, Cole | 1 | $161,709 | |
| Zhou, Min | 1 | $159,035 | |
| Glasper, Erica | 1 | $155,729 | |
| Tedeschi, Andrea | 1 | $152,923 | |
| Kokiko-Cochran, Olga | 1 | $145,156 | |
| Fu, Harry | 1 | $143,898 | |
| Wester, Jason | 1 | $132,517 | |
| Gu, Bin | 1 | $132,126 | |
| Stenger, Melissa | 1 | $130,718 | |
| Haesemeyer, Martin | 1 | $130,437 | |
| Gao, Jie | 1 | $129,366 | |
| Wagnon, Jacy | 1 | $128,201 | |
| Ingiosi, Ashley | 1 | $128,112 | |
| Sun, Wenjing | 1 | $127,002 | |
| Ye, Lihua | 1 | $125,602 |
Top 25 of 87 positions. Search all positions.