Medicine – Pediatrics
Medicine | Pediatrics is a department in Medicine at Ohio State. In 2025 it had 763 positions held by 763 people, with a median base pay of $30,208 and a highest base pay of $211,550.
Search all 763 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 763 | 763 | $30,208 | $211,550 | $26.72M |
| 2024 | 718 | 718 | $29,649 | $205,388 | $25.09M |
| 2023 | 707 | 707 | $29,332 | $199,406 | $24.27M |
| 2022 | 678 | 678 | $29,062 | $193,598 | $23.06M |
| 2021 | 639 | 639 | $28,765 | $201,410 | $21.67M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Assistant Professor - Clinical | 348 | $27,123 |
| Associate Professor - Clinical | 162 | $33,780 |
| Professor - Clinical | 95 | $46,137 |
| Professor | 67 | $52,167 |
| Assistant Professor | 32 | $27,802 |
| Associate Professor | 29 | $34,788 |
| Research Assistant Professor | 9 | $27,668 |
| Associate Professor - Practice | 4 | $40,259 |
| Research Associate Professor | 4 | $35,867 |
| Education Program Coordinator 3 | 2 | $59,550 |
| Professor - Practice | 2 | $57,787 |
| Assistant Professor - Practice | 2 | $21,894 |
| Chair | 1 | $167,375 |
| HR Business Partner 3 | 1 | $83,150 |
| Manager 1, Education Program | 1 | $75,336 |
| Retiree-Faculty Emeritus | 1 | $67,905 |
| Office Services Coordinator 2 | 1 | $53,310 |
| Research Professor | 1 | $47,065 |
| Retiree-Faculty | 1 | $25,324 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Sahenk, Zarife | 1 | $211,550 | |
| Krawczeski, Catherine | 1 | $167,375 | |
| Mahan, John | 1 | $110,815 | |
| DiLorenzo, Carlo | 1 | $102,355 | |
| Bakaletz, Lauren | 0.5 | $99,704 | |
| Kemper, Kathi | 1 | $98,171 | |
| McCoy, Karen | 1 | $87,655 | |
| Kelleher, Kelly | 1 | $83,497 | |
| Coury, Daniel | 0.8 | $83,463 | |
| Moody, Buffy | 1 | $83,150 | |
| Walker, Christopher | 1 | $80,134 | |
| Tsao, Chang-Yong | 1 | $78,121 | |
| Peeples, Mark | 1 | $76,047 | |
| Lo, Warren | 0.8 | $75,482 | |
| Swartz, Regina | 1 | $75,336 | |
| Cohen, Daniel | 1 | $74,152 | |
| Smith, Gary | 1 | $73,174 | |
| De los Reyes, Emily | 1 | $70,427 | |
| Jadcherla, Sudarshan | 1 | $69,354 | |
| Yu, Yung | 1 | $68,380 | |
| Chang, Long-Sheng | 1 | $68,156 | |
| Barson, William | 1 | $67,905 | |
| Vannatta, Kathryn | 1 | $66,650 | |
| Nelin, Leif | 1 | $66,170 | |
| Smoyer, William | 1 | $65,852 |
Top 25 of 763 positions. Search all positions.