Medicine – Plastic Surgery
Medicine | Plastic Surgery is a department in Medicine at Ohio State. In 2025 it had 74 positions held by 74 people, with a median base pay of $66,050 and a highest base pay of $337,403.
Search all 74 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 74 | 74 | $66,050 | $337,403 | $4.95M |
| 2024 | 62 | 61 | $68,439 | $411,430 | $4.72M |
| 2023 | 66 | 61 | $66,564 | $417,800 | $6.08M |
| 2022 | 64 | 58 | $62,982 | $417,800 | $5.27M |
| 2021 | 53 | 53 | $59,699 | $246,750 | $3.20M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Clinical Inst HS | 26 | $74,352 |
| Assistant Professor - Clinical | 14 | $50,000 |
| Professor - Clinical | 6 | $82,104 |
| Administrative Assistant 3 | 4 | $58,136 |
| Assistant Professor | 3 | $49,038 |
| Associate Professor - Clinical | 3 | $29,594 |
| Instructor - Practice | 3 | $25,000 |
| Clinical Research Specialist 3 | 2 | $84,529 |
| Research Technician 3 | 2 | $38,095 |
| Chair | 1 | $337,403 |
| Manager 3, Business Operations | 1 | $153,587 |
| Manager 2, Clinical Research | 1 | $110,655 |
| Financial Operations Specialist 3 | 1 | $84,584 |
| Administrative Assistant 4 | 1 | $73,549 |
| Business Operations Analyst 3 | 1 | $71,829 |
| Graduate Medical Education Specialist 3 | 1 | $68,560 |
| Graduate Medical Education Specialist 2 | 1 | $59,405 |
| Clinical Research Assistant 2 | 1 | $45,469 |
| Clinical Research Assistant 1 | 1 | $31,200 |
| Research Technician 1 | 1 | $31,200 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Moore, Amy | 0.5 | $337,403 | |
| Porco, Bob | 1 | $153,587 | |
| Kirschner, Richard | 1 | $139,596 | |
| Kaptsan, Irene | 1 | $110,655 | |
| Harris, Hallie | 1 | $95,694 | |
| Pearson, Gregory | 1 | $86,208 | |
| Coffman, Craig | 1 | $84,584 | |
| Skoracki, Roman | 0.5 | $83,824 | |
| Hery, Danielle | 1 | $81,153 | |
| Czerniecki, Stefan | 1 | $80,478 | |
| Kavanagh, Kaitlin | 1 | $80,478 | |
| Schroeder, Michael | 1 | $80,478 | |
| Bernard, Jonathan | 1 | $80,478 | |
| Janis, Jeffrey | 0.5 | $80,385 | |
| Sarac, Benjamin | 1 | $78,043 | |
| Mishu, Mark | 1 | $78,043 | |
| Bhardwaj, Priya | 1 | $78,043 | |
| Bratley, Jarred | 1 | $78,043 | |
| Raj, Vijay | 1 | $75,605 | |
| Gerald, Mykal | 1 | $75,605 | |
| Benitez Sanchez, Susana | 1 | $75,605 | |
| Leathers, Kaylee | 1 | $75,605 | |
| WEINER, BOBBIE | 1 | $35.36/hr ≈ $73,549/yr | |
| Rice, Emily | 1 | $73,365 | |
| Mirhaidari, Gabriel | 1 | $73,100 |
Top 25 of 74 positions. Search all positions.