Medicine – School Biomedical Sciences Neuroscience
Medicine | School Biomedical Sciences Neuroscience is a department in Medicine at Ohio State. In 2024 it had 99 positions held by 99 people, with a median base pay of $63,143 and a highest base pay of $414,361.
Search all 99 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | 99 | 99 | $63,143 | $414,361 | $8.41M |
| 2023 | 93 | 93 | $61,355 | $398,424 | $7.99M |
| 2022 | 80 | 80 | $64,086 | $388,707 | $7.11M |
| 2021 | 75 | 75 | $63,369 | $377,385 | $6.54M |
Job titles in 2024
| Job title | Positions | Median pay |
|---|---|---|
| Researcher 2 | 14 | $59,921 |
| Research Technician 3 | 13 | $39,083 |
| Assistant Professor | 12 | $125,146 |
| Researcher 1 | 11 | $47,370 |
| Professor | 10 | $196,527 |
| Post Doctoral Scholar | 10 | $63,296 |
| Research Technician 1 | 7 | $33,946 |
| Research Scientist | 6 | $69,712 |
| Associate Professor | 5 | $146,549 |
| Assistant Professor - Clinical | 2 | $88,746 |
| Researcher 3 | 2 | $77,766 |
| Chair | 1 | $414,361 |
| Manager 2, Business Operations | 1 | $118,846 |
| Research Scientist (HS) | 1 | $77,625 |
| Instructor-Clinical | 1 | $77,250 |
| Education Program Specialist 3 | 1 | $53,367 |
| Administrative Assistant 2 | 1 | $50,606 |
| Staff Associate - Unclassified Nonexempt | 1 | $37,374 |
Highest base pay in 2024
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Popovich, Phillip | 1 | $414,361 | |
| Obrietan, Karl | 1 | $248,369 | |
| McTigue, Dana | 1 | $244,794 | |
| Godbout, Jonathan | 0.9 | $210,540 | |
| Bishop, Georgia | 1 | $205,258 | |
| Fischer, Andy | 1 | $202,466 | |
| Plant, Giles | 1 | $190,587 | |
| Lin, Chien-Liang | 1 | $187,720 | |
| Brown, Anthony | 1 | $176,125 | |
| Askwith, Candice | 1 | $158,017 | |
| Zhou, Min | 1 | $154,854 | |
| Glasper, Erica | 1 | $149,884 | |
| Mangel, Stuart | 0.8 | $149,624 | |
| Vonder Haar, Cole | 1 | $146,971 | |
| Tedeschi, Andrea | 1 | $146,549 | |
| Kokiko-Cochran, Olga | 1 | $131,231 | |
| Oberdick, John | 1 | $130,937 | |
| Fu, Harry | 1 | $130,783 | |
| Gu, Bin | 1 | $127,167 | |
| Wester, Jason | 1 | $126,993 | |
| Haesemeyer, Martin | 1 | $125,541 | |
| Gao, Jie | 1 | $124,750 | |
| Wagnon, Jacy | 1 | $124,226 | |
| Ingiosi, Ashley | 1 | $123,303 | |
| Sun, Wenjing | 1 | $123,064 |
Top 25 of 99 positions. Search all positions.