Medicine – School Biomedicine Science Physiology and Cell Biology
Medicine | School Biomedicine Science Physiology and Cell Biology is a department in Medicine at Ohio State. In 2024 it had 76 positions held by 76 people, with a median base pay of $64,193 and a highest base pay of $414,378.
Search all 76 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | 76 | 76 | $64,193 | $414,378 | $7.33M |
| 2023 | 85 | 85 | $61,953 | $398,440 | $7.72M |
| 2022 | 89 | 89 | $63,654 | $388,722 | $7.73M |
| 2021 | 89 | 89 | $61,800 | $377,400 | $7.55M |
Job titles in 2024
| Job title | Positions | Median pay |
|---|---|---|
| Professor | 11 | $200,227 |
| Researcher 1 | 11 | $46,898 |
| Post Doctoral Scholar | 10 | $61,008 |
| Research Technician 3 | 9 | $40,165 |
| Assistant Professor | 8 | $123,946 |
| Research Scientist | 6 | $63,821 |
| Researcher 3 | 5 | $73,011 |
| Associate Professor | 4 | $148,929 |
| Research Assistant Professor | 4 | $80,022 |
| Visiting Scholar | 2 | $46,727 |
| Chair | 1 | $414,378 |
| Manager 2, Business Operations | 1 | $95,611 |
| Researcher 2 | 1 | $66,492 |
| Financial Operations Specialist 2 | 1 | $60,199 |
| Administrative Assistant 3 | 1 | $58,469 |
| Administrative Assistant 2 | 1 | $43,056 |
Highest base pay in 2024
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Deschenes, Isabelle | 1 | $414,378 | |
| Gyorke, Sandor | 1 | $254,469 | |
| Ai, Xun | 1 | $238,336 | |
| Zhao, Yutong | 1 | $232,537 | |
| Rafael-Fortney, Jill | 1 | $230,000 | |
| Janssen, Paul | 1 | $222,980 | |
| Davis, Jonathan | 1 | $200,227 | |
| Fedorov, Vadim | 1 | $194,661 | |
| Ziolo, Mark | 1 | $193,595 | |
| Biesiadecki, Brandon | 1 | $192,810 | |
| Zhao, Jing | 1 | $187,148 | |
| Sun, Nuo | 1 | $165,600 | |
| Singh, Harpreet | 1 | $163,301 | |
| Terentyev, Dmitry | 1 | $153,741 | |
| Fu, Jidong | 1 | $144,117 | |
| Lee, Beth | 1 | $139,345 | |
| Heissler, Sarah | 1 | $125,846 | |
| Lepper, Christoph | 1 | $125,846 | |
| Chinthalapudi, Krishna | 1 | $125,846 | |
| Stratton, Matthew | 1 | $125,759 | |
| Baskin, Kedryn | 1 | $122,133 | |
| Nassal, Drew | 1 | $116,438 | |
| Nihongaki, Yuta | 1 | $116,438 | |
| Nakka, Kiran | 1 | $116,438 | |
| Wan, Xiaoping | 1 | $101,807 |
Top 25 of 76 positions. Search all positions.