Visiting Scholar
In 2025, 29 positions at Ohio State carried the job title Visiting Scholar, held by 29 people across 16 departments. Median annualized base pay was $31,512, ranging from $15,600 to $68,973.
Search all 29 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 29 | 29 | $15,600 | $31,512 | $68,973 |
| 2024 | 37 | 37 | $11,700 | $32,240 | $66,186 |
| 2023 | 29 | 29 | $11,804 | $31,200 | $57,616 |
| 2022 | 36 | 36 | $13,910 | $31,668 | $54,829 |
| 2021 | 34 | 33 | $143 | $30,003 | $51,085 |
Departments with this title in 2025
| Department | Positions | Median pay |
|---|
| FAES | Horticulture and Crop Science | 10 | $31,200 |
| Medicine | Physiology and Cell Biology (PCB) | 2 | $48,246 |
| Medicine | Surgery Colon and Rectal | 2 | $39,156 |
| FAES | Entomology | 2 | $32,240 |
| FAES | Agricultural, Environmental and Development Economics | 2 | $31,200 |
| Pharmacy | Pharmacology | 1 | $68,973 |
| Medicine | Urology | 1 | $61,006 |
| Medicine | IM Pulmonary Critical Care and Sleep | 1 | $43,763 |
| Medicine | IM Cardiovascular Medicine | 1 | $40,637 |
| FAES | International Programs-Intern Program | 1 | $36,504 |
| FAES | Food Science and Technology | 1 | $36,504 |
| Veterinary Medicine | Veterinary Biosciences | 1 | $31,990 |
| FAES | School of Environment and Natural Resources | 1 | $31,200 |
| Veterinary Medicine | Veterinary Clinical Sciences | 1 | $18,002 |
| Engineering | Materials Science and Engineering | 1 | $17,188 |
| CCC | Medical Oncology | 1 | $15,600 |
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| Okada, Aki | Pharmacy | Pharmacology | 1 | $33.16/hr ≈ $68,973/yr |
| Goradia, Rajvi | Medicine | Urology | 1 | $29.33/hr ≈ $61,006/yr |
| Sakuta, Galina | Medicine | Physiology and Cell Biology (PCB) | 1 | $23.63/hr ≈ $49,150/yr |
| Shaheen, Nargis | Medicine | Physiology and Cell Biology (PCB) | 1 | $22.76/hr ≈ $47,341/yr |
| Aktas, Melik Kagan | Medicine | Surgery Colon and Rectal | 1 | $22.17/hr ≈ $46,114/yr |
| Rodriguez, Jhonny | Medicine | IM Pulmonary Critical Care and Sleep | 1 | $21.04/hr ≈ $43,763/yr |
| Mustafaoglu, Gamal | Medicine | IM Cardiovascular Medicine | 0.7 | $27.91/hr ≈ $40,637/yr |
| Vianna, Thomas | FAES | Food Science and Technology | 1 | $17.55/hr ≈ $36,504/yr |
| Zanata, Karine | FAES | International Programs-Intern Program | 1 | $17.55/hr ≈ $36,504/yr |
| Faber, Abbey | FAES | Entomology | 1 | $16.00/hr ≈ $33,280/yr |
| Rueda, Nicolas Enrique | FAES | Horticulture and Crop Science | 1 | $15.50/hr ≈ $32,240/yr |
| Vargas, Pablo | FAES | Horticulture and Crop Science | 1 | $15.50/hr ≈ $32,240/yr |
| soltani tehrani, sara | Medicine | Surgery Colon and Rectal | 1 | $15.48/hr ≈ $32,198/yr |
| Singh, Prince Pal | Veterinary Medicine | Veterinary Biosciences | 1 | $15.38/hr ≈ $31,990/yr |
| Perez, Laura Tatiana | FAES | Horticulture and Crop Science | 1 | $15.15/hr ≈ $31,512/yr |
| Cerrato, Cesia Nazaret | FAES | Entomology | 1 | $15.00/hr ≈ $31,200/yr |
| Vargas, Genesis | FAES | Horticulture and Crop Science | 1 | $15.00/hr ≈ $31,200/yr |
| Castro, Lisbeth Daniela | FAES | Horticulture and Crop Science | 1 | $15.00/hr ≈ $31,200/yr |
| Barbosa, Mychelle | FAES | Horticulture and Crop Science | 1 | $15.00/hr ≈ $31,200/yr |
| Ruano delgado, Elmer | FAES | Horticulture and Crop Science | 1 | $15.00/hr ≈ $31,200/yr |
| Dimas, Leopoldo Andres | FAES | Agricultural, Environmental and Development Economics | 1 | $15.00/hr ≈ $31,200/yr |
| Naupari, Prisila Veronica | FAES | Agricultural, Environmental and Development Economics | 1 | $15.00/hr ≈ $31,200/yr |
| Soto, Soymey Yuliana | FAES | Horticulture and Crop Science | 1 | $15.00/hr ≈ $31,200/yr |
| Mendes Vaz, Thuane Eduarda | FAES | Horticulture and Crop Science | 1 | $15.00/hr ≈ $31,200/yr |
| VELASCO, GINNA PATRICIA | FAES | Horticulture and Crop Science | 1 | $15.00/hr ≈ $31,200/yr |
Top 25 of 29 positions. Search all positions.