Pharmacy – Practice and Science
Pharmacy | Practice and Science is a department in Pharmacy at Ohio State. In 2025 it had 27 positions held by 27 people, with a median base pay of $128,193 and a highest base pay of $212,128.
Search all 27 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 27 | 27 | $128,193 | $212,128 | $3.52M |
| 2024 | 32 | 32 | $118,359 | $306,145 | $3.70M |
| 2023 | 20 | 20 | $117,776 | $361,524 | $2.59M |
| 2022 | 12 | 12 | $126,065 | $190,998 | $1.53M |
| 2021 | — | — | — | — | — |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Associate Professor - Clinical | 6 | $146,334 |
| Assistant Professor - Clinical | 5 | $125,321 |
| Professor - Clinical | 3 | $192,841 |
| Assistant Professor - Practice | 3 | $106,853 |
| Post Doctoral Scholar | 3 | $62,652 |
| Retiree-Faculty Emeritus | 1 | $212,128 |
| Professor (9M) | 1 | $161,442 |
| Manager 4, Academic Program Services | 1 | $160,546 |
| Associate Professor - Practice | 1 | $124,010 |
| Associate Professor | 1 | $107,537 |
| Senior Lecturer | 1 | $96,531 |
| Continuing Education Specialist 2 | 1 | $55,349 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Nahata, Milap | 1 | $212,128 | |
| Worley, Marcia | 1 | $193,875 | |
| Mehta, Bella | 1 | $192,841 | |
| Rodis, Jennifer | 1 | $183,638 | |
| Mann, Henry | 0.51 | $161,442 | |
| Legg, Julie | 1 | $160,546 | |
| Mostafavifar, Lisa | 1 | $159,236 | |
| Pai, Vinita | 1 | $158,202 | |
| Valentino, Alexa | 1 | $146,828 | |
| May, Casey | 1 | $145,839 | |
| Neidecker, Margie | 1 | $144,699 | |
| Nguyen, Susan | 1 | $136,488 | |
| Schmuhl, Kelsey | 1 | $128,363 | |
| Murphy, Michael | 1 | $128,193 | |
| Lahrman, Rebecca | 1 | $125,321 | |
| Seifert, Jennifer | 1 | $124,010 | |
| Buatois, Emily | 1 | $123,563 | |
| Williams, Victoria | 1 | $121,672 | |
| Shaw Ojeda, Myriam | 1 | $110,788 | |
| Donneyong, Macarius | 0.7 | $107,537 | |
| Li, Junan | 1 | $106,853 | |
| Hernandez, Christopher | 1 | $104,879 | |
| Michel, Daniel | 1 | $96,531 | |
| Wu, Alex | 1 | $63,082 | |
| Soliman, Ahmed | 1 | $62,652 |
Top 25 of 27 positions. Search all positions.