Arts and Sciences – Theatre, Film, and Media Arts
Arts and Sciences | Theatre, Film, and Media Arts is a department in Arts and Sciences at Ohio State. In 2025 it had 55 positions held by 55 people, with a median base pay of $60,663 and a highest base pay of $146,984.
Search all 55 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 55 | 55 | $60,663 | $146,984 | $2.92M |
| 2024 | 36 | 36 | $63,071 | $142,703 | $2.48M |
| 2023 | 32 | 32 | $60,897 | $137,917 | $2.12M |
| 2022 | 28 | 28 | $56,610 | $133,900 | $1.86M |
| 2021 | 29 | 29 | $55,178 | $130,000 | $1.86M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Lecturer (SEM) | 11 | $0 |
| Professor (9M) | 8 | $86,619 |
| Assistant Professor (9M) | 6 | $79,232 |
| Performing Arts Production Specialist 3 | 5 | $62,881 |
| Associate Professor (9M) | 5 | $51,403 |
| Manager 2, Performing Arts Production | 2 | $79,534 |
| Academic Program Services Specialist 3 | 2 | $59,592 |
| Associate Professor - Clinical (9M) | 2 | $48,932 |
| Chair (9M) | 1 | $146,984 |
| Performing Arts Production Specialist 4 | 1 | $81,715 |
| Manager 1, Business Operations | 1 | $74,628 |
| Multimedia Production Specialist 3 | 1 | $74,330 |
| Marketing and Communications Specialist 2 | 1 | $63,048 |
| Post Doctoral Scholar | 1 | $61,008 |
| Assistant Professor - Clinical (9M) | 1 | $58,000 |
| Senior Lecturer (9M) | 1 | $58,000 |
| Ticketing Sales Specialist 3 | 1 | $54,974 |
| Performing Arts Production Technician 4 | 1 | $54,226 |
| Administrative Assistant 2 | 1 | $44,949 |
| Lecturer (9M) | 1 | $24,840 |
| Performing Arts Services Specialist 2 | 1 | $335 |
| Performance Associate 2 | 1 | $291 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Westlake, E.J. | 1 | $146,984 | |
| Parrott, Janet | 1 | $117,550 | |
| Constantinidis, Stratos | 1 | $111,782 | |
| Fox, Mandy | 1 | $106,206 | |
| McClatchy, Kevin | 1 | $98,280 | |
| Steinmetz, Brad | 1 | $98,080 | |
| Dugdale, Tom | 1 | $92,313 | |
| Greco, Sheree | 1 | $84,548 | |
| DeBusk, Maranda | 1 | $83,043 | |
| Zinkon, Christopher | 1 | $81,715 | |
| Ahmed, MD Rasel | 1 | $80,897 | |
| Zhou, Hao | 1 | $80,000 | |
| Turk, Rebecca | 1 | $78,464 | |
| Kunapulli, Amrutha | 1 | $77,850 | |
| Fletcher, Angus | 0.5 | $75,159 | |
| Mahan, Chad | 1 | $74,663 | |
| Singer, Dev | 1 | $74,628 | |
| Martin, Katie | 1 | $74,520 | |
| Fisher, David | 1 | $74,330 | |
| Mozingo, Karen | 1 | $65,415 | |
| Piper, Paige | 1 | $63,184 | |
| Cormier, J Briggs | 1 | $63,048 | |
| Myers-Alkire, Keya | 1 | $62,990 | |
| Slezak, Eric | 1 | $62,881 | |
| Rich, Adam | 1 | $62,100 |
Top 25 of 55 positions. Search all positions.