FAES – Entomology
FAES | Entomology is a department in Food, Agricultural, and Environmental Sciences at Ohio State. In 2025 it had 50 positions held by 50 people, with a median base pay of $62,991 and a highest base pay of $206,724.
Search all 50 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 50 | 50 | $62,991 | $206,724 | $3.66M |
| 2024 | 46 | 46 | $61,008 | $199,252 | $3.32M |
| 2023 | 45 | 45 | $56,817 | $192,514 | $3.09M |
| 2022 | 42 | 42 | $53,765 | $180,764 | $2.84M |
| 2021 | 34 | 34 | $54,671 | $174,652 | $2.27M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Post Doctoral Scholar | 6 | $62,991 |
| Assistant Professor (9M) | 5 | $95,220 |
| Professor (9M) | 4 | $134,403 |
| Research Technician 2 | 4 | $33,821 |
| Research Technician 3 | 4 | $29,952 |
| Associate Professor (9M) | 2 | $108,818 |
| Associate Professor - Clinical (9M) | 2 | $107,131 |
| Research Scientist | 2 | $73,779 |
| Researcher 3 | 2 | $60,669 |
| Community Outreach Analyst 1 | 2 | $32,557 |
| Visiting Scholar | 2 | $32,240 |
| Chair | 1 | $206,724 |
| Professor | 1 | $142,752 |
| Community Outreach Analyst 4 | 1 | $101,001 |
| Assistant Professor - Clinical (9M) | 1 | $90,562 |
| Community Outreach Analyst 3 | 1 | $75,903 |
| Laboratory Research Operations Analyst 3 | 1 | $73,325 |
| Financial Operations Specialist 3 | 1 | $71,425 |
| Administrative Assistant 4 | 1 | $63,045 |
| Post Doctoral Scholar-NRSA | 1 | $62,991 |
| Community Outreach Analyst 2 | 1 | $60,014 |
| Administrative Assistant 3 | 1 | $59,363 |
| Instructional Design Specialist 1 | 1 | $56,659 |
| Academic Program Services Specialist 2 | 1 | $54,787 |
| Researcher 1 | 1 | $45,436 |
Showing the 25 most common of 26 job titles.
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Strange, Jamie | 1 | $206,724 | |
| Gardiner, Mary | 1 | $163,754 | |
| Phelan, Larry | 1 | $142,752 | |
| Piermarini, Peter | 1 | $134,573 | |
| Tilmon, Kelley | 1 | $134,233 | |
| Johnson, Reed | 1 | $131,768 | |
| Short, Sarah | 1 | $110,299 | |
| Raczkowski, Joe | 1 | $109,038 | |
| Meuti, Megan | 1 | $107,337 | |
| Klinger, Ellen | 1 | $105,225 | |
| Ellsworth, Denise | 1 | $101,001 | |
| LEACH, ASHLEY | 1 | $95,993 | |
| Perry, Kayla | 1 | $95,938 | |
| Oladipupo, Seun | 1 | $95,220 | |
| Ward, Samuel | 1 | $93,279 | |
| Wu, Shaohui | 1 | $93,279 | |
| Philip, Benjamin | 1 | $90,562 | |
| Ruisch, Jeni | 1 | $75,903 | |
| LIN, Chia | 1 | $74,838 | |
| Wolfe, Scott | 1 | $73,325 | |
| Whitehead, Samuel | 1 | $72,720 | |
| Wilson, Zach | 1 | $71,425 | |
| Acosta, Nuris | 1 | $69,488 | |
| DeVilbiss, Sarah | 1 | $30.31/hr ≈ $63,045/yr | |
| Barkan, Pinar | 1 | $62,991 |
Top 25 of 50 positions. Search all positions.