Laboratory Research Operations Analyst 2
In 2025, 30 positions at Ohio State carried the job title Laboratory Research Operations Analyst 2, held by 30 people across 23 departments. Median base pay was $63,689, ranging from $54,855 to $88,042.
Search all 30 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | 30 | 30 | $54,855 | $63,689 | $88,042 |
| 2024 | 27 | 27 | $54,023 | $63,135 | $85,894 |
| 2023 | 30 | 30 | $42,000 | $62,040 | $85,894 |
| 2022 | — | — | — | — | — |
| 2021 | — | — | — | — | — |
The 2022 file has no Health System or Athletics positions (only 22,315 rows in total), so counts and totals for that year run low.
Departments with this title in 2025
| Department | Positions | Median pay |
|---|
| Engineering | Materials Science and Engineering | 4 | $61,036 |
| ERIK | Nanotech West Laboratory | 2 | $80,271 |
| Engineering | Civil Environmental and Geodetic Engineering | 2 | $67,027 |
| Engineering | Mechanical and Aerospace Engineering | 2 | $65,995 |
| Engineering | Aerospace Research Center | 2 | $63,999 |
| Engineering | Integrated Systems Engineering | 1 | $77,195 |
| Engineering | Center for Electron Microscopy and Analysis | 1 | $71,805 |
| CCC | Cancer Strategic | 1 | $71,600 |
| ERIK | Campus Microscopy and Imaging Facility | Earnings Operation | 1 | $71,241 |
| Arts and Sciences | Evolution Ecology and Organismal Biology | 1 | $66,466 |
| ERIK | National eXtreme Ultrafast Science (NeXUS) Facility | 1 | $65,976 |
| EHE | Human Sciences Administration | 1 | $65,028 |
| Engineering | Engineering Education | 1 | $63,549 |
| Engineering | Electrical and Computer Engineering | 1 | $63,038 |
| Pharmacy | Pharmaceutics and Pharmacology | 1 | $61,154 |
| Arts and Sciences | Physics Administration | 1 | $60,320 |
| CCC | Sponsored Research | 1 | $60,000 |
| ERIK | Infectious Diseases Institute | 1 | $57,646 |
| FAES | School of Environment and Natural Resources | 1 | $57,400 |
| Medicine | Emergency Medicine | 1 | $56,916 |
| Medicine | Davis Heart and Lung Institute DHLRI | 1 | $55,890 |
| Engineering | Chemical and Biomolecular Engineering | 1 | $54,855 |
| Engineering | Center for Design and Manufacturing Excellence | 1 | $54,855 |
Highest base pay in 2025
| Name | Department | FTE | Base pay |
|---|
| Ramsey, Keith | ERIK | Nanotech West Laboratory | 1 | $88,042 |
| Hassenzahl, Joshua | Engineering | Integrated Systems Engineering | 1 | $77,195 |
| Fallon, Peter | Engineering | Materials Science and Engineering | 1 | $74,160 |
| Payne, Aaron | ERIK | Nanotech West Laboratory | 1 | $72,500 |
| Mikula, Sarah | Engineering | Center for Electron Microscopy and Analysis | 1 | $71,805 |
| Hollyfield, Jen | CCC | Cancer Strategic | 1 | $71,600 |
| Amici, Stephanie | ERIK | Campus Microscopy and Imaging Facility | Earnings Operation | 1 | $71,241 |
| Klein, Jerome | Engineering | Mechanical and Aerospace Engineering | 1 | $68,161 |
| Liu, Zhe | Engineering | Civil Environmental and Geodetic Engineering | 1 | $67,958 |
| Pfaff, Jenny | Arts and Sciences | Evolution Ecology and Organismal Biology | 1 | $66,466 |
| Rinehart, Eric | Engineering | Aerospace Research Center | 1 | $66,416 |
| Cummins, Jason | Engineering | Civil Environmental and Geodetic Engineering | 1 | $66,095 |
| Byron, Jacob | ERIK | National eXtreme Ultrafast Science (NeXUS) Facility | 1 | $65,976 |
| Bond, Ari | EHE | Human Sciences Administration | 1 | $65,028 |
| Adams, Chris | Engineering | Mechanical and Aerospace Engineering | 1 | $63,828 |
| Winterwood, Keevyn | Engineering | Engineering Education | 1 | $63,549 |
| Wang, Kan | Engineering | Electrical and Computer Engineering | 1 | $63,038 |
| Petro, Joshua | Engineering | Aerospace Research Center | 1 | $61,582 |
| Darnell, Mason | Engineering | Materials Science and Engineering | 1 | $61,302 |
| Granchie, Lauren | Pharmacy | Pharmaceutics and Pharmacology | 1 | $61,154 |
| Manring, Stephen | Engineering | Materials Science and Engineering | 0.75 | $60,770 |
| Baraona, Anthony | Arts and Sciences | Physics Administration | 1 | $60,320 |
| Smith, Lauren | CCC | Sponsored Research | 1 | $60,000 |
| Bryant, Cece | ERIK | Infectious Diseases Institute | 1 | $57,646 |
| Ogg, Alec | FAES | School of Environment and Natural Resources | 1 | $57,400 |
Top 25 of 30 positions. Search all positions.