Engineering – Integrated Systems Engineering
Engineering | Integrated Systems Engineering is a department in Engineering at Ohio State. In 2025 it had 51 positions held by 51 people, with a median base pay of $112,339 and a highest base pay of $314,152.
Search all 51 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 51 | 51 | $112,339 | $314,152 | $5.29M |
| 2024 | 56 | 56 | $107,566 | $302,070 | $5.82M |
| 2023 | 55 | 55 | $106,916 | $291,855 | $5.41M |
| 2022 | 51 | 51 | $104,520 | $283,629 | $5.08M |
| 2021 | 52 | 52 | $98,097 | $275,368 | $5.03M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Professor (9M) | 11 | $165,803 |
| Assistant Professor (9M) | 5 | $115,085 |
| Associate Professor (9M) | 4 | $128,885 |
| Lecturer (SEM) | 4 | $0 |
| Research Scientist | 2 | $83,174 |
| Retiree-Faculty Emeritus | 2 | $78,448 |
| Post Doctoral Scholar | 2 | $61,008 |
| Distinguished University Prof (9M) | 1 | $314,152 |
| Chair (9M) | 1 | $164,604 |
| Research Professor (9M) | 1 | $155,328 |
| Research Assistant Professor (9M) | 1 | $149,188 |
| Professor - Clinical | 1 | $148,591 |
| Associate Professor - Clinical | 1 | $130,835 |
| Research Associate Professor (9M) | 1 | $128,547 |
| Assistant Professor - Clinical (9M) | 1 | $112,339 |
| Visiting Assistant Professor | 1 | $103,750 |
| Research Associate Professor | 1 | $103,137 |
| Research Development Partnerships Analyst 2 | 1 | $87,332 |
| Researcher 3 | 1 | $83,735 |
| Laboratory Research Operations Analyst 2 | 1 | $77,195 |
| Financial Operations Specialist 4 | 1 | $76,334 |
| Undergraduate Academic Advisor 3 | 1 | $72,795 |
| Academic Program Services Specialist 3 | 1 | $69,226 |
| Communications and Public Relations Strategy and Management Specialist 2 | 1 | $65,688 |
| Instructional Aid Specialist 1 | 1 | $63,128 |
Showing the 25 most common of 28 job titles.
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Marras, William | 1 | $314,152 | |
| Conejo, Antonio | 1 | $211,904 | |
| Castro, Jose | 1 | $190,585 | |
| Sommerich, Carolyn | 1 | $166,285 | |
| Bayraksan, Guzin | 1 | $166,285 | |
| Allen, Ted | 1 | $166,044 | |
| Yi, Allen | 1 | $165,803 | |
| Xia, Cathy | 1 | $165,002 | |
| Pourboghrat, Farhang | 0.75 | $164,604 | |
| Posner, Marc | 1 | $155,347 | |
| Knapik, Gregory | 1 | $155,328 | |
| Nassiri, Ali | 1 | $149,188 | |
| Furterer, Sandy | 1 | $148,591 | |
| Korkolis, Yannis | 1 | $139,350 | |
| Lavender, Steve | 0.8 | $133,349 | |
| Groeber, Michael | 0.8 | $131,995 | |
| Rayo, Mike | 1 | $131,690 | |
| Owens, Tracy | 1 | $130,835 | |
| Park, Taejoon | 1 | $128,547 | |
| Chen, Chen | 1 | $126,079 | |
| Davanloo, Sam | 1 | $125,895 | |
| IJtsma, Martijn | 1 | $125,101 | |
| Krening, Samantha | 1 | $123,502 | |
| Smith, Philip | 0.75 | $119,124 | |
| Yu, Xian | 1 | $115,085 |
Top 25 of 51 positions. Search all positions.