Medicine – Emergency Medicine
Medicine | Emergency Medicine is a department in Medicine at Ohio State. In 2025 it had 246 positions held by 246 people, with a median base pay of $67,361 and a highest base pay of $332,517.
Search all 246 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 246 | 246 | $67,361 | $332,517 | $18.85M |
| 2024 | 235 | 235 | $65,166 | $319,728 | $17.15M |
| 2023 | 239 | 218 | $66,446 | $254,531 | $19.53M |
| 2022 | 217 | 202 | $62,982 | $253,749 | $16.81M |
| 2021 | 182 | 178 | $59,699 | $234,133 | $12.41M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Clinical Inst HS | 58 | $70,835 |
| Assistant Professor - Clinical | 42 | $60,000 |
| Advanced Practice Provider 3 | 35 | $119,742 |
| Associate Professor - Clinical | 27 | $56,520 |
| Professor - Clinical | 10 | $78,717 |
| Clinical Research Specialist 2 | 7 | $62,192 |
| Instructor - Practice | 5 | $30,000 |
| Professor | 4 | $100,000 |
| Graduate Medical Education Specialist 3 | 4 | $71,174 |
| Post Doctoral Scholar | 4 | $61,218 |
| Manager 2, Clinical Research | 3 | $102,665 |
| Reporting and Analytics Analyst 3 | 3 | $87,608 |
| Project Manager 2 | 3 | $74,571 |
| Associate Professor | 3 | $63,600 |
| Clinical Research Assistant 2 | 3 | $43,285 |
| Advanced Practice Provider - IRP 3 | 3 | $676 |
| Advanced Practice Provider 4 | 2 | $152,407 |
| Project Manager 3 | 2 | $100,115 |
| Research Development Partnerships Analyst 3 | 2 | $92,451 |
| Business Operations Analyst 1 | 2 | $67,215 |
| Assistant Professor | 2 | $60,000 |
| Administrative Assistant 3 | 2 | $54,257 |
| Clinical Research Assistant 3 | 2 | $50,783 |
| Chair | 1 | $332,517 |
| Manager 4, Business Operations | 1 | $200,720 |
Showing the 25 most common of 41 job titles.
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Caterino, Jeffrey | 0.5 | $332,517 | |
| Khan, Mahmood | 1 | $251,456 | |
| Archual, Greg | 1 | $200,720 | |
| Kanisicak, Onur | 1 | $171,396 | |
| Fulks, Chris | 1 | $157,282 | |
| Matejovich, Heather | 1 | $147,596 | |
| Kravitz, Scott | 1 | $147,579 | |
| Harrah, Adalyn | 1 | $147,531 | |
| Weisenberger, Bernadette | 1 | $145,891 | |
| Hacker, Mark | 1 | $144,508 | |
| Diehl, Andrew | 1 | $144,108 | |
| Hall, Melissa | 1 | $143,257 | |
| Suttles, JILL | 1 | $143,123 | |
| Thompson, Charlotte | 1 | $142,449 | |
| Combs, Julie | 1 | $141,409 | |
| Fofana, Kerfala | 1 | $138,528 | |
| Dutton, Ross | 1 | $134,581 | |
| Seeling, Deborah | 1 | $133,691 | |
| Frey, Jennifer | 1 | $131,435 | |
| Savage, Betsy | 1 | $130,039 | |
| Orahood, Stephanie | 1 | $128,451 | |
| Key, Craig | 1 | $126,214 | |
| DiRutigliano, Coady | 1 | $123,563 | |
| Weaver, Sean | 1 | $122,653 | |
| Schall, Stacey | 1 | $121,190 |
Top 25 of 246 positions. Search all positions.