Pharmacy – Pharmaceutics and Pharmacology
Pharmacy | Pharmaceutics and Pharmacology is a department in Pharmacy at Ohio State. In 2025 it had 42 positions held by 42 people, with a median base pay of $113,194 and a highest base pay of $326,961.
Search all 42 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 42 | 42 | $113,194 | $326,961 | $5.11M |
| 2024 | 42 | 42 | $109,382 | $326,961 | $4.91M |
| 2023 | 19 | 19 | $137,902 | $315,904 | $2.82M |
| 2022 | 16 | 16 | $149,381 | $307,061 | $2.76M |
| 2021 | — | — | — | — | — |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Post Doctoral Scholar | 7 | $63,235 |
| Professor | 6 | $259,387 |
| Associate Professor | 6 | $151,659 |
| Research Scientist | 4 | $91,938 |
| Professor (9M) | 3 | $148,152 |
| Researcher 3 | 3 | $79,731 |
| Assistant Professor | 2 | $126,968 |
| Research Technician 2 | 2 | $19,617 |
| Assistant Professor - Clinical | 1 | $139,125 |
| Senior Lecturer (9M) | 1 | $118,558 |
| Senior Research Scientist | 1 | $114,493 |
| Associate Professor (9M) | 1 | $113,910 |
| Research Associate Professor | 1 | $104,842 |
| Research Assistant Professor | 1 | $92,931 |
| Researcher 2 | 1 | $80,458 |
| Laboratory Research Operations Analyst 2 | 1 | $61,154 |
| Researcher 1 | 1 | $53,070 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Guo, Peixuan | 1 | $326,961 | |
| Sparreboom, Alex | 1 | $294,873 | |
| Baker, Sharyn | 1 | $294,592 | |
| Phelps, Mitch A. | 1 | $224,183 | |
| Govindarajan, Rajgopal | 1 | $215,844 | |
| Yalowich, Jack | 1 | $193,301 | |
| Wei, Jenny | 1 | $160,504 | |
| Pabla, Navjot | 1 | $159,044 | |
| Radwanski, Przemyslaw | 1 | $154,519 | |
| Coss, Christopher | 1 | $148,799 | |
| Hoyt, Kari | 1 | $148,152 | |
| Hu, Shuiying | 1 | $146,435 | |
| Cocucci, Emanuele | 1 | $145,419 | |
| Lee, Robert | 1 | $144,053 | |
| Plahovinsak, Jen | 1 | $139,125 | |
| Eisenmann, Eric | 1 | $127,567 | |
| Kebriaei, Razi | 1 | $126,370 | |
| Johnston, Jeffrey | 1 | $118,558 | |
| Buelow, Daelynn | 1 | $118,006 | |
| Kulp, Samuel | 1 | $114,493 | |
| Hu, Keli | 1 | $113,910 | |
| Johnson, Julie | 0.3 | $112,479 | |
| Shu, Dan | 1 | $104,842 | |
| Huang, Kevin | 1 | $98,468 | |
| Binzel, Daniel | 1 | $92,931 |
Top 25 of 42 positions. Search all positions.