Project Coordinator
In 2022, 27 positions at Ohio State carried the job title Project Coordinator, held by 27 people across 18 departments. Median base pay was $57,684, ranging from $40,000 to $80,657.
Search all 27 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | 27 | 27 | $40,000 | $57,684 | $80,657 |
| 2021 | 42 | 42 | $38,110 | $52,214 | $73,973 |
Departments with this title in 2022
| Department | Positions | Median pay |
|---|
| EHE | Center on Education and Training for Employment | 5 | $56,254 |
| Nursing | College Administration | 4 | $54,374 |
| EHE | Crane Center for Early Childhood | 3 | $57,684 |
| ERIK | Knowledge Enterprise Administration | 1 | $80,657 |
| Administration and Planning | FOD Operations Support | 1 | $76,414 |
| Advancement | Development Corporate Relations | 1 | $66,527 |
| Fisher College | Graduate Programs Administration | 1 | $64,268 |
| Administration and Planning | FOD Design and Construction | 1 | $59,262 |
| EHE | Schoenbaum Family Center at Weinland Park Lab School | 1 | $58,961 |
| Advancement | Development Foundation Relations | 1 | $58,789 |
| Engineering | Engineering Education | 1 | $58,358 |
| Advancement | Development Campaign and Foundation Board | 1 | $58,067 |
| Advancement | Senior Vice President | 1 | $55,723 |
| FAES | Nationwide Collaborative | 1 | $55,303 |
| ERIK | Center of Microbiome Science | 1 | $55,000 |
| Social Work | Research Administration | 1 | $53,000 |
| Engineering | Civil Environmental and Geodetic Engineering | 1 | $50,470 |
| Academic Affairs Administration | Kirwan Institute | 1 | $40,000 |
Highest base pay in 2022
| Name | Department | FTE | Base pay |
|---|
| Neer, Laurie | ERIK | Knowledge Enterprise Administration | 1 | $80,657 |
| Morgan, Jeffrey | Administration and Planning | FOD Operations Support | 1 | $76,414 |
| Melser, Debbie | Advancement | Development Corporate Relations | 1 | $66,527 |
| Patterson-Blight, Brice | Fisher College | Graduate Programs Administration | 1 | $64,268 |
| Capretta, Thomas | EHE | Center on Education and Training for Employment | 1 | $62,063 |
| Meek-Hennon, Kristin | EHE | Center on Education and Training for Employment | 1 | $61,244 |
| Osunsanya, Taiwo | Administration and Planning | FOD Design and Construction | 1 | $59,262 |
| Woodson, Erin | EHE | Schoenbaum Family Center at Weinland Park Lab School | 1 | $58,961 |
| Thigpen, Helena | Advancement | Development Foundation Relations | 1 | $58,789 |
| Pingel, Joshua | Engineering | Engineering Education | 1 | $58,358 |
| Nemith, Julianne | EHE | Crane Center for Early Childhood | 1 | $58,100 |
| Soga, Tracy | Advancement | Development Campaign and Foundation Board | 1 | $58,067 |
| Randolph, Jillian | Nursing | College Administration | 1 | $57,796 |
| Twersky, Jill | EHE | Crane Center for Early Childhood | 1 | $57,684 |
| Rogers, Hannah | EHE | Crane Center for Early Childhood | 1 | $56,900 |
| Stansell, Angie | EHE | Center on Education and Training for Employment | 1 | $56,254 |
| Fletcher, Ashleigh | Nursing | College Administration | 1 | $55,755 |
| Leonardi, Tess | Advancement | Senior Vice President | 1 | $55,723 |
| Alvarez Padilla, Yesenia | EHE | Center on Education and Training for Employment | 1 | $55,500 |
| Barclay, Dara | FAES | Nationwide Collaborative | 1 | $55,303 |
| Curtis, Heather | ERIK | Center of Microbiome Science | 1 | $55,000 |
| DeShon, Sarah | EHE | Center on Education and Training for Employment | 1 | $54,500 |
| Yates, Nancy | Social Work | Research Administration | 1 | $53,000 |
| Galliers, Beverly | Nursing | College Administration | 1 | $52,993 |
| Griffin, Michael | Nursing | College Administration | 1 | $52,321 |
Top 25 of 27 positions. Search all positions.