Research Associate 2-B/H-NE
In 2022, 25 positions at Ohio State carried the job title Research Associate 2-B/H-NE, held by 24 people across 13 departments. Median annualized base pay was $46,575, ranging from $14,243 to $57,054.
Search all 25 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | 25 | 24 | $14,243 | $46,575 | $57,054 |
| 2021 | 33 | 33 | $242 | $43,898 | $50,981 |
Departments with this title in 2022
| Department | Positions | Median pay |
|---|
| FAES | Horticulture and Crop Science | 7 | $46,155 |
| FAES | Plant Pathology | 3 | $47,382 |
| FAES | Molecular and Cellular Imaging Lab | 2 | $47,206 |
| FAES | School of Environment and Natural Resources | 2 | $46,576 |
| Arts and Sciences | Evolution Ecology and Organismal Biology | 2 | $37,762 |
| Nursing | College Administration | 2 | $21,364 |
| Optometry | Research Administration | 1 | $57,054 |
| Medicine | School Biomedical Sciences Microbial Infection and Immunity | 1 | $55,765 |
| Arts and Sciences | Microbiology Administration | 1 | $49,275 |
| FAES | South Centers Piketon | 1 | $48,110 |
| Medicine | Ophthalmology | 1 | $46,575 |
| Medicine | Pathology | 1 | $45,658 |
| FAES | Animal Sciences | 1 | $45,224 |
Highest base pay in 2022
| Name | Department | FTE | Base pay |
|---|
| Herman, Kenneth | Optometry | Research Administration | 1 | $27.43/hr ≈ $57,054/yr |
| Gupta, Niraj | Medicine | School Biomedical Sciences Microbial Infection and Immunity | 1 | $26.81/hr ≈ $55,765/yr |
| Frey, Timothy | FAES | Plant Pathology | 1 | $24.88/hr ≈ $51,750/yr |
| Shrestha, Raj | FAES | Horticulture and Crop Science | 1 | $24.41/hr ≈ $50,773/yr |
| Chapin, Laura | FAES | Horticulture and Crop Science | 1 | $23.92/hr ≈ $49,754/yr |
| Young, Sarah | Arts and Sciences | Microbiology Administration | 1 | $23.69/hr ≈ $49,275/yr |
| Cisneros Carter, Fiorella | FAES | Molecular and Cellular Imaging Lab | 1 | $23.42/hr ≈ $48,714/yr |
| Lorenz, Nicola | FAES | School of Environment and Natural Resources | 1 | $23.29/hr ≈ $48,443/yr |
| Yao, Hong | FAES | South Centers Piketon | 1 | $23.13/hr ≈ $48,110/yr |
| Bilbrey, Emma | FAES | Horticulture and Crop Science | 1 | $23.00/hr ≈ $47,840/yr |
| Blawut, Bryan | Arts and Sciences | Evolution Ecology and Organismal Biology | 1 | $22.92/hr ≈ $47,674/yr |
| Rotondo, Francesca | FAES | Plant Pathology | 1 | $22.78/hr ≈ $47,382/yr |
| Boru, Getachew | Medicine | Ophthalmology | 0.8 | $27.99/hr ≈ $46,575/yr |
| Wheeler, Brandon | FAES | Horticulture and Crop Science | 1 | $22.19/hr ≈ $46,155/yr |
| Pipatpongpinyo, Wirat | FAES | Molecular and Cellular Imaging Lab | 1 | $21.97/hr ≈ $45,698/yr |
| Medipally, Ajay Kumar | Medicine | Pathology | 0.9 | $24.39/hr ≈ $45,658/yr |
| Bellizzi, Maria | FAES | Plant Pathology | 1 | $21.78/hr ≈ $45,302/yr |
| Wyatt, Donna | FAES | Animal Sciences | 0.75 | $28.99/hr ≈ $45,224/yr |
| Arguello-Blanco, Maria Nelly | FAES | Horticulture and Crop Science | 1 | $21.70/hr ≈ $45,136/yr |
| Hudgins, Deana | FAES | School of Environment and Natural Resources | 0.75 | $28.66/hr ≈ $44,710/yr |
| Feller, Marcia | FAES | Horticulture and Crop Science | 0.75 | $26.24/hr ≈ $40,934/yr |
| Wong, Ana | Nursing | College Administration | 0.5 | $27.39/hr ≈ $28,486/yr |
| Brittsan, James | Arts and Sciences | Evolution Ecology and Organismal Biology | 0.5 | $26.78/hr ≈ $27,851/yr |
| Herms, Catherine | FAES | Horticulture and Crop Science | 0.5 | $26.31/hr ≈ $27,362/yr |
| Wong, Ana | Nursing | College Administration | 0.25 | $27.39/hr ≈ $14,243/yr |
Top 25 of 25 positions. Search all positions.