Medicine – School Biomedical Sciences Microbial Infection and Immunity
Medicine | School Biomedical Sciences Microbial Infection and Immunity is a department in Medicine at Ohio State. In 2024 it had 78 positions held by 78 people, with a median base pay of $64,356 and a highest base pay of $414,361.
Search all 78 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | — | — | — | — | — |
| 2024 | 78 | 78 | $64,356 | $414,361 | $6.84M |
| 2023 | 70 | 70 | $64,560 | $398,424 | $6.32M |
| 2022 | 76 | 76 | $59,446 | $388,707 | $6.27M |
| 2021 | 84 | 84 | $55,132 | $377,385 | $6.36M |
Job titles in 2024
| Job title | Positions | Median pay |
|---|---|---|
| Post Doctoral Scholar | 17 | $61,884 |
| Research Technician 3 | 13 | $41,184 |
| Assistant Professor | 11 | $129,200 |
| Professor | 7 | $179,075 |
| Associate Professor | 5 | $134,550 |
| Research Scientist | 5 | $68,095 |
| Researcher 1 | 5 | $47,000 |
| Researcher 2 | 4 | $62,522 |
| Chair | 1 | $414,361 |
| Research Associate Professor | 1 | $142,092 |
| Professor - Clinical | 1 | $121,053 |
| Associate Professor - Clinical | 1 | $118,037 |
| Business Operations Analyst 4 | 1 | $105,335 |
| Laboratory Research Operations Analyst 4 | 1 | $95,878 |
| Education Program Specialist 3 | 1 | $69,151 |
| Researcher 3 | 1 | $65,908 |
| Administrative Assistant 2 | 1 | $52,478 |
| Lab Services Specialist 2 | 1 | $48,027 |
| Administrative Assistant 1 | 1 | $18,179 |
Highest base pay in 2024
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Oltz, Eugene | 1 | $414,361 | |
| Amer, Amal | 1 | $222,000 | |
| Yount, Jacob | 1 | $201,232 | |
| Wen, Haitao | 1 | $183,419 | |
| Seveau, Stephanie | 1 | $179,075 | |
| Ahmer, Brian | 1 | $177,881 | |
| Wozniak, Daniel | 0.7 | $165,711 | |
| Dubey, Purnima | 1 | $163,786 | |
| Oestreich, Ken | 1 | $152,459 | |
| Hall-Stoodley, Luanne | 1 | $142,092 | |
| Huang, Stanley | 1 | $134,550 | |
| Rajaram, Murugesan | 1 | $134,415 | |
| Ghoneim, Hazem | 1 | $130,632 | |
| Hemann, Emily | 1 | $129,526 | |
| Lio, Jerry | 1 | $129,226 | |
| Novais, Fernanda | 1 | $129,200 | |
| Forero, Adriana | 1 | $129,200 | |
| Xin, Gang | 1 | $129,200 | |
| Collins, Patrick | 1 | $121,442 | |
| Root, Michael | 0.75 | $121,053 | |
| Han, Xue | 1 | $120,125 | |
| Drew, Mark | 1 | $118,037 | |
| Deora, Rajendar | 0.7 | $116,715 | |
| Margeson, Lisa | 1 | $105,335 | |
| Dhariwala, Miqdad | 0.8 | $97,704 |
Top 25 of 78 positions. Search all positions.