Medicine – Urology
Medicine | Urology is a department in Medicine at Ohio State. In 2025 it had 49 positions held by 49 people, with a median base pay of $68,900 and a highest base pay of $331,234.
Search all 49 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 49 | 49 | $68,900 | $331,234 | $3.73M |
| 2024 | 48 | 48 | $66,439 | $320,033 | $3.54M |
| 2023 | 45 | 43 | $65,000 | $299,179 | $3.67M |
| 2022 | 42 | 41 | $65,000 | $290,465 | $3.16M |
| 2021 | 39 | 39 | $61,608 | $284,769 | $2.67M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Clinical Inst HS | 19 | $70,835 |
| Assistant Professor - Clinical | 9 | $65,000 |
| Associate Professor - Clinical | 7 | $65,486 |
| Associate Professor | 3 | $82,800 |
| Chair | 1 | $331,234 |
| Manager 3, Business Operations | 1 | $152,009 |
| Assistant Professor | 1 | $97,156 |
| Graduate Medical Education Specialist 3 | 1 | $82,400 |
| Administrative Assistant 4 | 1 | $70,366 |
| Professor - Clinical | 1 | $69,630 |
| Associate Professor - Practice | 1 | $65,000 |
| Clinical Research Specialist 2 | 1 | $62,982 |
| Visiting Scholar | 1 | $61,006 |
| Administrative Assistant 3 | 1 | $48,464 |
| Clinical Research Assistant 2 | 1 | $47,778 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Lee, Cheryl | 0.5 | $331,234 | |
| Jordan, Christina | 1 | $152,009 | |
| Knudsen, Bodo | 0.5 | $132,634 | |
| Posid, Tasha | 1 | $97,156 | |
| Pohar, Kamal | 0.5 | $82,800 | |
| McArrell, Bianca | 1 | $82,400 | |
| Murtha, Matt | 1 | $78,043 | |
| Wong, Vivian | 1 | $78,043 | |
| Goldenthal, Steven | 1 | $78,043 | |
| Kopechek, Kyle | 1 | $75,605 | |
| Lierz, Matt | 1 | $75,605 | |
| Lombardo, Alyssa | 1 | $75,605 | |
| Siapno, Allen | 1 | $73,100 | |
| Bacchus, Michael | 1 | $73,100 | |
| Haas, Claire | 1 | $73,100 | |
| Stangl-Kremser, Judith | 1 | $70,835 | |
| Sun, Alec | 1 | $70,835 | |
| Dixon, Nykiera | 1 | $70,835 | |
| Feinberg, Amir | 1 | $70,835 | |
| Kennedy, Grace | 1 | $70,835 | |
| Valdez, Rogelio | 1 | $70,628 | |
| Gold, Kay | 1 | $33.83/hr ≈ $70,366/yr | |
| Singer, Eric | 0.5 | $69,630 | |
| Crescenze, Irene | 0.5 | $68,900 | |
| Dason, Shawn | 0.5 | $68,900 |
Top 25 of 49 positions. Search all positions.