Veterinary Medicine – Veterinary Biosciences
Veterinary Medicine | Veterinary Biosciences is a department in Veterinary Medicine at Ohio State. In 2025 it had 63 positions held by 63 people, with a median base pay of $79,617 and a highest base pay of $322,330.
Search all 63 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 63 | 63 | $79,617 | $322,330 | $6.57M |
| 2024 | 64 | 64 | $75,411 | $311,430 | $6.52M |
| 2023 | 65 | 65 | $68,506 | $240,420 | $5.85M |
| 2022 | 64 | 64 | $59,843 | $234,556 | $5.32M |
| 2021 | 69 | 69 | $52,896 | $228,835 | $5.46M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Post Doctoral Scholar | 11 | $61,008 |
| Assistant Professor (9M) | 7 | $115,548 |
| Professor | 5 | $203,527 |
| Professor (9M) | 5 | $198,107 |
| Assistant Professor - Clinical | 5 | $134,547 |
| Research Scientist | 4 | $85,410 |
| Research Technician 3 | 3 | $44,990 |
| Associate Professor - Clinical | 2 | $162,722 |
| Associate Professor | 2 | $106,185 |
| Animal Health Instructional Laboratory Specialist 3 | 2 | $71,346 |
| Researcher 2 | 2 | $59,158 |
| Chair | 1 | $232,667 |
| Professor - Clinical | 1 | $182,572 |
| Associate Professor (9M) | 1 | $127,822 |
| Researcher 3 | 1 | $79,617 |
| Manager 1, Lab Services | 1 | $76,852 |
| Manager 1, Administrative Assistance | 1 | $72,185 |
| Clinical Lab Professional 2 | 1 | $68,432 |
| Anatomic Pathology Diener Technologist 3 | 1 | $62,067 |
| Researcher 1 | 1 | $53,302 |
| Education Program Coordinator 2 | 1 | $43,680 |
| Research Technician 2 | 1 | $35,880 |
| Visiting Scholar | 1 | $31,990 |
| Animal Health Instructional Laboratory Coordinator 1 | 1 | $27,789 |
| Research Technician 1 | 1 | $17,056 |
Showing the 25 most common of 26 job titles.
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Green, Patrick | 1 | $322,330 | |
| Rikihisa, Yasuko | 1 | $257,544 | |
| Niewiesk, Stefan | 1 | $232,710 | |
| Boyaka, Prosper | 1 | $232,667 | |
| Wellman, Maxey | 1 | $203,527 | |
| Liu, Shan-Lu | 1 | $201,744 | |
| Li, Jianrong | 1 | $198,107 | |
| Premanandan, Christopher | 1 | $182,572 | |
| Inpanbutr, Nongnuch | 1 | $177,079 | |
| Masty, Jerome | 1 | $172,162 | |
| Jennings, Ryan | 1 | $169,258 | |
| Cormet-Boyaka, Estelle | 1 | $161,153 | |
| Millward, Laurie | 1 | $158,163 | |
| Davis, Ian | 1 | $157,564 | |
| Corps, Kara | 1 | $156,185 | |
| Xu, Kai | 1 | $150,000 | |
| Esmaeilzadeh, Hamideh | 1 | $134,547 | |
| Sills, Shane | 1 | $134,547 | |
| Karniychuk, Vladi | 1 | $127,949 | |
| Kim, Sanggu | 1 | $127,822 | |
| Panfil, Amanda | 1 | $116,473 | |
| Warren, Cody | 1 | $115,548 | |
| Li, Haichang | 1 | $115,159 | |
| Xiong, Gaofeng | 1 | $113,287 | |
| Kim, DS | 1 | $110,745 |
Top 25 of 63 positions. Search all positions.