Medicine – IM Infectious Diseases
Medicine | IM Infectious Diseases is a department in Medicine at Ohio State. In 2025 it had 51 positions held by 51 people, with a median base pay of $66,914 and a highest base pay of $280,000.
Search all 51 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 51 | 51 | $66,914 | $280,000 | $3.91M |
| 2024 | 51 | 51 | $66,257 | $254,782 | $3.62M |
| 2023 | 47 | 47 | $67,145 | $249,786 | $3.32M |
| 2022 | 52 | 52 | $56,368 | $246,095 | $3.42M |
| 2021 | 52 | 52 | $52,424 | $241,269 | $3.41M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Assistant Professor - Clinical | 13 | $45,000 |
| Clinical Inst HS | 6 | $78,043 |
| Professor - Clinical | 5 | $102,338 |
| Professor | 3 | $89,902 |
| Clinical Research Nurse 2 | 3 | $88,837 |
| Associate Professor - Clinical | 3 | $56,108 |
| Clinical Research Specialist 2 | 2 | $64,563 |
| Clinical Research Assistant 2 | 2 | $51,251 |
| Research Associate Professor | 1 | $125,000 |
| Manager 2, Business Operations | 1 | $109,102 |
| Manager 2, Clinical Research | 1 | $104,883 |
| Business Operations Analyst 3 | 1 | $97,011 |
| Community Outreach Analyst 4 | 1 | $91,879 |
| Manager 2, Laboratory Research Operations | 1 | $91,287 |
| Clinical Research Specialist 3 | 1 | $84,175 |
| Associate Professor | 1 | $82,400 |
| Research Administration Management Analyst 2 | 1 | $69,479 |
| Reporting and Analytics Analyst 3 | 1 | $68,576 |
| Lab Services Specialist 2 | 1 | $53,706 |
| Lab Services Technician 2 | 1 | $45,344 |
| Writing and Editing Specialist 3 | 1 | $44,835 |
| Retiree-Faculty Emeritus | 1 | $19,823 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Torrelles, Jordi | 1 | $280,000 | |
| Koletar, Susan | 0.5 | $262,425 | |
| Wininger, David | 0.5 | $205,873 | |
| Allue Guardia, Anna | 1 | $125,000 | |
| Rickert, Laurie | 1 | $109,102 | |
| Summers, Lindsay | 1 | $104,883 | |
| McGwire, Bradford | 0.5 | $102,338 | |
| Molyet, Alan | 1 | $97,011 | |
| Andrist, David | 1 | $91,879 | |
| Greenfelder, Brian | 1 | $91,287 | |
| Norris Turner, Abigail | 0.4 | $89,902 | |
| Reed, Korin | 1 | $88,912 | |
| Harber, Heather | 1 | $88,837 | |
| Marburger, Jessica | 1 | $85,604 | |
| Cicarella, Robyn | 1 | $84,175 | |
| Young, Jeremy | 0.5 | $82,400 | |
| Bazan, Jose | 0.5 | $78,447 | |
| Kepko, Doug | 1 | $78,043 | |
| Croal-Abrahams, Luqman | 1 | $78,043 | |
| Meniru, Jude | 1 | $78,043 | |
| Reynolds, John | 1 | $78,043 | |
| Phillips, Emma | 1 | $75,605 | |
| Bergman, Katherine | 1 | $75,605 | |
| Dannemiller, Anne | 1 | $69,479 | |
| Coe, Kelci | 0.75 | $68,576 |
Top 25 of 51 positions. Search all positions.