Medicine – IM Medical Oncology
Medicine | IM Medical Oncology is a department in Medicine at Ohio State. In 2025 it had 127 positions held by 127 people, with a median base pay of $53,934 and a highest base pay of $468,135.
Search all 127 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 127 | 127 | $53,934 | $468,135 | $10.03M |
| 2024 | 119 | 119 | $51,917 | $454,500 | $8.82M |
| 2023 | 113 | 113 | $44,729 | $261,935 | $7.73M |
| 2022 | 111 | 109 | $44,516 | $529,452 | $8.06M |
| 2021 | 83 | 83 | $44,117 | $524,210 | $5.88M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Assistant Professor - Clinical | 21 | $40,000 |
| Clinical Inst HS | 20 | $75,605 |
| Associate Professor - Clinical | 16 | $43,460 |
| Assistant Professor | 14 | $119,177 |
| Associate Professor | 12 | $52,336 |
| Administrative Assistant 2 | 12 | $45,500 |
| Professor | 10 | $201,814 |
| Professor - Clinical | 6 | $90,068 |
| Research Assistant Professor | 3 | $103,802 |
| Administrative Assistant 3 | 2 | $52,198 |
| Assistant Professor - Practice | 2 | $43,940 |
| Manager 3, Business Operations | 1 | $137,331 |
| Research Associate Professor | 1 | $134,589 |
| Manager 3, Research Development Partnerships | 1 | $133,753 |
| Retiree-Faculty Emeritus | 1 | $95,400 |
| Research Development Partnerships Analyst 3 | 1 | $91,753 |
| Writing and Editing Specialist 3 | 1 | $85,995 |
| Manager 1, Business Operations | 1 | $79,107 |
| Business Operations Analyst 2 | 1 | $56,753 |
| Associate Professor - Practice | 1 | $4,134 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Li, Zihai | 0.5 | $468,135 | |
| Wagener, Theodore | 1 | $286,033 | |
| Sen, Triparna | 1 | $285,000 | |
| Mays, Darren | 1 | $228,358 | |
| Carbone, David | 0.5 | $212,718 | |
| Roychowdhury, Sameek | 0.5 | $190,910 | |
| Rubinstein, Mark | 1 | $181,789 | |
| Clinton, Steven | 0.5 | $160,765 | |
| Keller-Hamilton, Brittney | 1 | $159,243 | |
| Shang, Ce | 1 | $159,000 | |
| Tabung, Fred | 1 | $153,259 | |
| Tackett, Alayna | 1 | $153,000 | |
| Hong, Feng | 1 | $143,196 | |
| Ambrosio, Kristina | 1 | $137,331 | |
| Koguchi, Yoshi | 1 | $134,589 | |
| Jedidi, Iness | 1 | $133,753 | |
| Spakowicz, Dan | 1 | $131,620 | |
| Brasky, Theodore | 1 | $129,557 | |
| Zheng, Linghua | 1 | $128,620 | |
| Bhammar, Dharini | 1 | $128,620 | |
| Mortazavi, Amir | 0.5 | $124,859 | |
| Verschraegen, Claire | 0.5 | $123,253 | |
| Nigita, Giovanni | 1 | $121,000 | |
| Ansa-Addo, Ephraim | 1 | $120,355 | |
| Ebrahimi Nik, Hakimeh | 1 | $118,000 |
Top 25 of 127 positions. Search all positions.