Medicine – Physical Medicine and Rehabilitation
Medicine | Physical Medicine and Rehabilitation is a department in Medicine at Ohio State. In 2025 it had 88 positions held by 88 people, with a median base pay of $64,190 and a highest base pay of $237,958.
Search all 88 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 88 | 88 | $64,190 | $237,958 | $5.43M |
| 2024 | 84 | 84 | $67,544 | $229,911 | $5.11M |
| 2023 | 87 | 79 | $66,446 | $393,690 | $6.55M |
| 2022 | 79 | 74 | $62,982 | $393,690 | $5.38M |
| 2021 | 78 | 76 | $55,200 | $232,523 | $4.64M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Assistant Professor - Clinical | 28 | $16,069 |
| Clinical Inst HS | 24 | $73,100 |
| Associate Professor - Clinical | 7 | $43,780 |
| Assistant Professor | 2 | $131,482 |
| Professor - Clinical | 2 | $95,631 |
| Clinical Research Assistant 2 | 2 | $44,824 |
| Clinical Research Assistant 1 | 2 | $18,288 |
| Professor | 1 | $237,958 |
| Chair | 1 | $166,796 |
| Retiree-Faculty Emeritus | 1 | $155,805 |
| Manager 3, Business Operations | 1 | $150,000 |
| Advanced Practice Provider 3 | 1 | $146,630 |
| Associate Professor | 1 | $117,255 |
| Research Scientist | 1 | $99,782 |
| Manager 2, Community Outreach | 1 | $99,730 |
| Clinical Research Specialist 3 | 1 | $89,107 |
| Manager 1, Clinical Research | 1 | $87,464 |
| Case Management Specialist 3 | 1 | $80,291 |
| Social Worker 2 | 1 | $74,624 |
| Clinical Research Specialist 2 | 1 | $72,925 |
| Administrative Assistant 3 | 1 | $64,584 |
| Community Outreach Analyst 3 | 1 | $63,795 |
| Post Doctoral Scholar | 1 | $63,120 |
| Post Doctoral Scholar-NRSA | 1 | $62,232 |
| Graduate Medical Education Specialist 2 | 1 | $62,088 |
Showing the 25 most common of 28 job titles.
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Bogner, Jennifer | 1 | $237,958 | |
| Luke, Whitney | 0.5 | $166,796 | |
| Colachis, Sam | 0.5 | $162,470 | |
| Corrigan, John | 0.85 | $155,805 | |
| Moore, Matt | 1 | $150,000 | |
| Bowman Burpee, Susan | 1 | $146,630 | |
| Worthen-Chaudhari, Lise | 1 | $137,963 | |
| Hyzak, Kathryn | 1 | $125,000 | |
| Yarar-Fisher, Ceren | 0.7 | $117,255 | |
| Beaulieu, Cynthia | 0.5 | $111,175 | |
| Li, Jia | 1 | $99,782 | |
| Miller, Brei | 1 | $99,730 | |
| Minarsch, Raquel | 1 | $89,107 | |
| Guiher, Ally | 1 | $87,464 | |
| Jackson, Kristen | 0.5 | $85,153 | |
| Shannon, Tracy | 0.5 | $83,200 | |
| Omslaer, Joy | 1 | $80,291 | |
| McEntyre, Wanda | 0.5 | $79,728 | |
| Clairmont, Albert | 0.5 | $78,118 | |
| Tian, Nancy | 1 | $75,605 | |
| Moellering, Gregory CJ | 1 | $75,605 | |
| Kotsch, Troy | 1 | $75,605 | |
| Harknett, Gretchen | 1 | $75,605 | |
| Pollock, Jess | 1 | $75,605 | |
| Stenquist, Ryan | 1 | $75,605 |
Top 25 of 88 positions. Search all positions.