Veterinary Medicine – Veterinary Preventive Medicine
Veterinary Medicine | Veterinary Preventive Medicine is a department in Veterinary Medicine at Ohio State. In 2025 it had 50 positions held by 50 people, with a median base pay of $66,009 and a highest base pay of $232,463.
Search all 50 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 50 | 50 | $66,009 | $232,463 | $4.85M |
| 2024 | 47 | 47 | $72,631 | $202,842 | $4.54M |
| 2023 | 53 | 53 | $77,109 | $185,983 | $4.72M |
| 2022 | 49 | 49 | $75,705 | $181,713 | $4.33M |
| 2021 | 52 | 52 | $66,790 | $180,696 | $4.22M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Professor | 7 | $185,528 |
| Post Doctoral Scholar | 6 | $62,076 |
| Associate Professor | 3 | $156,752 |
| Researcher 1 | 3 | $53,302 |
| Research Technician 3 | 3 | $40,123 |
| Research Technician 1 | 3 | $32,469 |
| Professor - Clinical | 2 | $191,335 |
| Assistant Professor - Clinical | 2 | $149,329 |
| Veterinary Resident | 2 | $54,490 |
| Chair | 1 | $207,000 |
| Professor (9M) | 1 | $150,281 |
| Assistant Professor | 1 | $146,536 |
| Academic Director | 1 | $138,645 |
| Research Assistant Professor | 1 | $113,220 |
| Associate Professor (9M) | 1 | $90,863 |
| Associate Professor - Practice | 1 | $88,945 |
| Manager 1, Laboratory Research Operations | 1 | $80,808 |
| Researcher 3 | 1 | $78,728 |
| Research Scientist | 1 | $75,000 |
| Associate Professor - Clinical | 1 | $66,311 |
| Animal Health Instructional Laboratory Specialist 3 | 1 | $65,707 |
| Education Program Specialist 3 | 1 | $61,800 |
| Administrative Assistant 3 | 1 | $58,739 |
| Academic Program Services Specialist 1 | 1 | $47,840 |
| Administrative Assistant 2 | 1 | $39,520 |
Showing the 25 most common of 28 job titles.
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Gebreyes, Wondwossen | 1 | $232,463 | |
| Wittum, Thomas | 1 | $209,942 | |
| Naugle, Alecia | 1 | $207,000 | |
| Gordon, Eric | 0.8 | $205,239 | |
| Bowman, Andrew | 1 | $191,958 | |
| Schuenemann, Gustavo | 1 | $185,528 | |
| Habing, Greg | 1 | $181,294 | |
| O'Quin, Jeanette | 1 | $177,432 | |
| Arruda, Andreia | 1 | $163,212 | |
| Marsh, Antoinette | 1 | $163,171 | |
| Wilhelm, Alissa | 1 | $162,690 | |
| Hoet, Armando | 0.8 | $158,829 | |
| Berrian, Amanda | 1 | $156,752 | |
| Garabed, Rebecca | 1 | $150,281 | |
| Hale, Vanessa | 1 | $149,432 | |
| Nolting, Jacqueline | 1 | $146,536 | |
| Feyes, Emily | 1 | $138,645 | |
| JACQUE, KEVIN | 1 | $135,967 | |
| Mekuria, Zelalem | 1 | $113,220 | |
| Pesapane, Risa | 0.7 | $90,863 | |
| Da Costa, Luciana | 0.75 | $88,945 | |
| Foreman, Bryant | 1 | $80,808 | |
| Mollenkopf, Dixie | 1 | $78,728 | |
| Jeong, Jaewoon | 1 | $75,000 | |
| Dennis, Pam | 0.5 | $66,311 |
Top 25 of 50 positions. Search all positions.