EHE – Educational Studies Administration
EHE | Educational Studies Administration is a department in Education and Human Ecology at Ohio State. In 2025 it had 94 positions held by 91 people, with a median base pay of $90,684 and a highest base pay of $252,841.
Search all 94 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 94 | 91 | $90,684 | $252,841 | $7.60M |
| 2024 | 86 | 82 | $93,325 | $244,291 | $7.94M |
| 2023 | 98 | 92 | $87,290 | $235,574 | $8.41M |
| 2022 | 95 | 86 | $86,231 | $271,936 | $7.96M |
| 2021 | 93 | 82 | $83,114 | $264,016 | $7.54M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Professor (9M) | 21 | $145,936 |
| Associate Professor (9M) | 18 | $101,956 |
| Lecturer (SEM) | 16 | $0 |
| Assistant Professor (9M) | 7 | $96,787 |
| Senior Lecturer (9M) | 7 | $64,118 |
| Post Doctoral Scholar | 4 | $63,517 |
| Associate Professor - Clinical | 2 | $116,960 |
| Assistant Professor - Clinical | 2 | $95,335 |
| Academic Program Services Specialist 3 | 2 | $63,207 |
| Research Technician 3 | 2 | $288 |
| Chair (9M) | 1 | $172,617 |
| Associate Chair | 1 | $110,506 |
| Manager 3, Academic Program Services | 1 | $89,367 |
| Senior Lecturer | 1 | $79,954 |
| Researcher 3 | 1 | $75,700 |
| Administrative Assistant 3 | 1 | $73,341 |
| Financial Operations Specialist 3 | 1 | $66,912 |
| Academic Program Services Specialist 4 | 1 | $66,551 |
| Project Manager 2 | 1 | $65,417 |
| Administrative Assistant 2 | 1 | $45,198 |
| Education Program Specialist 2 | 1 | $38,449 |
| Project Management Coordinator 2 | 1 | $25,386 |
| Research Technician 4 | 1 | $15,636 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Ford, Donna Y | 1 | $252,841 | |
| Goddard, Roger | 1 | $238,645 | |
| Mayhew, Matt | 1 | $215,811 | |
| D'Agostino, Jerome | 1 | $184,252 | |
| Warnick, Bryan | 1 | $172,617 | |
| Granello, Darcy | 1 | $160,494 | |
| Wolters, Christopher | 1 | $160,222 | |
| Pasque, Penny | 1 | $158,538 | |
| Glassman, Michael | 1 | $155,179 | |
| Fletcher, Edward | 1 | $150,201 | |
| Khalifa, Muhammad | 0.75 | $146,554 | |
| Joseph, Laurice | 1 | $145,936 | |
| Brock, Matt | 1 | $137,965 | |
| Sweetland, Scott | 1 | $135,492 | |
| Morgan, Sheila | 1 | $132,076 | |
| Thompson, Winston | 0.99 | $126,591 | |
| Graves, Scott | 1 | $124,302 | |
| Lin, Tzu-Jung | 1 | $123,967 | |
| Barnes, Amy | 1 | $123,636 | |
| Gimbert, Belinda | 1 | $121,775 | |
| Allen, Ann | 1 | $120,353 | |
| Yu, Shirley | 1 | $119,373 | |
| Paul, Peter | 0.75 | $117,961 | |
| Gilson, Carly | 1 | $116,077 | |
| Beard, Karen | 1 | $111,539 |
Top 25 of 94 positions. Search all positions.