Medicine – Anesthesiology
Medicine | Anesthesiology is a department in Medicine at Ohio State. In 2025 it had 275 positions held by 254 people, with a median base pay of $60,570 and a highest base pay of $484,191.
Search all 275 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 275 | 254 | $60,570 | $484,191 | $20.78M |
| 2024 | 256 | 239 | $59,762 | $472,896 | $18.11M |
| 2023 | 240 | 223 | $57,379 | $420,401 | $16.10M |
| 2022 | 239 | 227 | $41,350 | $394,467 | $13.23M |
| 2021 | 223 | 215 | $37,648 | $394,467 | $10.95M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Clinical Inst HS | 90 | $70,835 |
| Assistant Professor - Clinical | 72 | $10,000 |
| Associate Professor - Clinical | 32 | $10,983 |
| Physician - Anesthesiology | 19 | $465,775 |
| Professor - Clinical | 13 | $34,344 |
| Intermittent Physician | 10 | $0 |
| Post Doctoral Scholar | 4 | $61,008 |
| Clinical Research Assistant 2 | 4 | $43,607 |
| Professor | 3 | $62,763 |
| Physician | 2 | $465,775 |
| Manager 2, Clinical Research | 2 | $109,433 |
| Graduate Medical Education Specialist 3 | 2 | $68,045 |
| Researcher 2 | 2 | $67,169 |
| Administrative Assistant 2 | 2 | $51,667 |
| Chair | 1 | $238,020 |
| Vice Chair (9M) | 1 | $228,557 |
| Manager 4, Business Operations | 1 | $180,169 |
| Assistant Professor | 1 | $144,900 |
| Research Assistant Professor | 1 | $112,874 |
| Business Operations Analyst 3 | 1 | $110,987 |
| Manager 2, Financial Operations | 1 | $106,890 |
| Researcher 3 | 1 | $85,221 |
| Administrative Assistant 4 | 1 | $79,206 |
| Manager 1, Graduate Medical Education | 1 | $78,062 |
| Assistant Professor - Practice | 1 | $71,638 |
Showing the 25 most common of 32 job titles.
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Mraovic, Boris | 0.5 | $484,191 | |
| Beck, Brandon | 0.5 | $477,670 | |
| Pugh, Sean | 0.5 | $477,670 | |
| Pope, Lane | 0.5 | $474,101 | |
| Englehart, Thomas | 0.5 | $465,775 | |
| Nasser, Samiha | 0.5 | $465,775 | |
| Tripi, Jennifer | 0.5 | $465,775 | |
| Sinha, Karisma | 0.5 | $465,775 | |
| Brochin, Evan | 0.5 | $465,775 | |
| Hoeffner, Eric | 0.5 | $465,775 | |
| Camacho Ortega, Alvaro | 0.5 | $465,775 | |
| Wang, Xiaobin | 0.5 | $465,775 | |
| YUSOF, JOHAN | 0.5 | $465,775 | |
| Tretter, Jason | 0.5 | $465,775 | |
| Peng, Joanna | 0.5 | $435,771 | |
| Schroell, Robert | 0.45 | $418,197 | |
| Francois, Henry Claude | 0.425 | $394,409 | |
| Chen, Ed | 0.4 | $370,620 | |
| Chalasani, Radhika | 0.4 | $370,620 | |
| Edward, Neeraj | 0.45 | $353,968 | |
| Hightower, Carla | 0.4 | $313,527 | |
| Urman, Richard | 0.5 | $238,020 | |
| Christofi, Fedias | 1 | $228,557 | |
| Cabungcal, Aizel | 1 | $180,169 | |
| Liang, Rui | 1 | $144,900 |
Top 25 of 275 positions. Search all positions.