Medicine – IM Nephrology
Medicine | IM Nephrology is a department in Medicine at Ohio State. In 2025 it had 52 positions held by 52 people, with a median base pay of $62,546 and a highest base pay of $167,609.
Search all 52 positions in this department
Pay by year
| Year | Positions | People | Median pay | Highest pay | Combined base pay |
|---|---|---|---|---|---|
| 2025 | 52 | 52 | $62,546 | $167,609 | $3.44M |
| 2024 | 50 | 50 | $61,008 | $164,323 | $3.26M |
| 2023 | 52 | 52 | $60,139 | $161,101 | $3.24M |
| 2022 | 50 | 50 | $61,268 | $157,942 | $3.01M |
| 2021 | 46 | 46 | $57,817 | $154,845 | $2.65M |
Job titles in 2025
| Job title | Positions | Median pay |
|---|---|---|
| Clinical Inst HS | 12 | $76,824 |
| Assistant Professor - Clinical | 12 | $40,000 |
| Associate Professor - Clinical | 8 | $47,499 |
| Professor - Clinical | 6 | $74,940 |
| Post Doctoral Scholar | 2 | $61,008 |
| Professor | 1 | $167,609 |
| Research Associate Professor | 1 | $145,039 |
| Assistant Professor | 1 | $128,620 |
| Clinical Research Nurse 3 | 1 | $110,846 |
| Clinical Research Nurse 2 | 1 | $87,065 |
| Research Scientist | 1 | $79,979 |
| Researcher 2 | 1 | $70,516 |
| Clinical Research Specialist 2 | 1 | $64,085 |
| Administrative Assistant 3 | 1 | $58,386 |
| Administrative Assistant 2 | 1 | $49,629 |
| Researcher 3 | 1 | $45,674 |
| Clinical Research Assistant 2 | 1 | $36,738 |
Highest base pay in 2025
| Name | Job title | FTE | Base pay |
|---|---|---|---|
| Rovin, Brad | 0.5 | $167,609 | |
| Lin, Pei-Hui | 1 | $145,039 | |
| Ferrell, Nicholas | 1 | $128,620 | |
| Roberts, Laci | 1 | $110,846 | |
| Pesavento, Todd | 0.5 | $91,032 | |
| McDaniels, Alexander | 1 | $87,065 | |
| Oseguera, Mayra | 1 | $81,153 | |
| Kimbrough, Denise | 1 | $81,153 | |
| Abu Kar, Sarah | 1 | $81,153 | |
| Zhang, Xiaolan | 1 | $79,979 | |
| Nori, Uday | 0.5 | $79,227 | |
| Rizvi, Ali | 1 | $78,043 | |
| Castillo, Kathleen | 1 | $78,043 | |
| Wazir, Maha | 1 | $78,043 | |
| Mathias, Jay | 1 | $75,605 | |
| Rai, Balaj | 1 | $75,605 | |
| Gutierrez, Omar | 1 | $75,605 | |
| Rjob, Ashraf | 1 | $75,605 | |
| Llompart, Antonio | 1 | $75,605 | |
| Moustafa, Amr ussama | 1 | $75,605 | |
| Bhatt, Udayan | 0.5 | $75,246 | |
| Spetie, Dan | 0.5 | $74,896 | |
| Haddad, Nabil | 0.5 | $74,635 | |
| Shidham, Ganesh | 0.5 | $73,139 | |
| Song, Huijuan | 1 | $70,516 |
Top 25 of 52 positions. Search all positions.