Research Assistant 2-B/H (HS)
In 2022, 74 positions at Ohio State carried the job title Research Assistant 2-B/H (HS), held by 74 people across 16 departments. Median annualized base pay was $36,400, ranging from $7,114 to $48,090.
Search all 74 positions with this title
Pay by year
| Year | Positions | People | Lowest pay | Median pay | Highest pay |
|---|
| 2025 | — | — | — | — | — |
| 2024 | — | — | — | — | — |
| 2023 | — | — | — | — | — |
| 2022 | 74 | 74 | $7,114 | $36,400 | $48,090 |
| 2021 | 71 | 71 | $7,072 | $34,112 | $47,029 |
Departments with this title in 2022
| Department | Positions | Median pay |
|---|
| Medicine | School Biomedical Sciences Microbial Infection and Immunity | 13 | $36,546 |
| Medicine | School Biomedical Sciences Biological Chemistry and Pharmacology | 12 | $35,838 |
| Medicine | School Biomedicine Science Physiology and Cell Biology | 10 | $36,317 |
| Medicine | IM Pulmonary Critical Care and Sleep | 9 | $36,650 |
| Medicine | School Biomedical Sciences Neuroscience | 8 | $37,336 |
| Medicine | Davis Heart and Lung Institute DHLRI | 4 | $36,400 |
| Medicine | Neurology | 3 | $36,566 |
| Medicine | IM Immunology and Rheumatology | 3 | $35,568 |
| Medicine | Neurological Surgery | 2 | $37,638 |
| Medicine | Pathology | 2 | $36,639 |
| Medicine | Ophthalmology | 2 | $36,067 |
| Medicine | Surgery Cardiac | 2 | $31,210 |
| Medicine | Anesthesiology | 1 | $36,296 |
| Medicine | School Biomed Sci - Biomedical Informatics | 1 | $35,568 |
| Medicine | Otolaryngology | 1 | $35,568 |
| Medicine | Surgery Administration | 1 | $23,296 |
Highest base pay in 2022
| Name | Department | FTE | Base pay |
|---|
| Fitzgerald, Julie | Medicine | School Biomedical Sciences Neuroscience | 1 | $23.12/hr ≈ $48,090/yr |
| Feng, Lanfei | Medicine | School Biomedicine Science Physiology and Cell Biology | 1 | $20.77/hr ≈ $43,202/yr |
| Johnson, Jillian | Medicine | Surgery Cardiac | 1 | $20.01/hr ≈ $41,621/yr |
| McCullen, Matthew | Medicine | School Biomedical Sciences Microbial Infection and Immunity | 1 | $19.45/hr ≈ $40,456/yr |
| Marshall, Alec | Medicine | School Biomedical Sciences Neuroscience | 1 | $19.23/hr ≈ $39,998/yr |
| Saunders, Brett | Medicine | IM Pulmonary Critical Care and Sleep | 1 | $19.05/hr ≈ $39,624/yr |
| Lashley, Rashelle | Medicine | School Biomedical Sciences Neuroscience | 1 | $18.61/hr ≈ $38,709/yr |
| Damasiewicz, Tyler | Medicine | School Biomedicine Science Physiology and Cell Biology | 1 | $18.50/hr ≈ $38,480/yr |
| Schott, Evie | Medicine | IM Pulmonary Critical Care and Sleep | 1 | $18.47/hr ≈ $38,418/yr |
| Bibi, Noor | Medicine | School Biomedical Sciences Neuroscience | 1 | $18.41/hr ≈ $38,293/yr |
| Warren, Robert | Medicine | School Biomedical Sciences Microbial Infection and Immunity | 1 | $18.36/hr ≈ $38,189/yr |
| McFarland, Nathan | Medicine | Neurological Surgery | 1 | $18.23/hr ≈ $37,918/yr |
| Wright, Joshua | Medicine | Neurology | 1 | $18.00/hr ≈ $37,440/yr |
| DiPietro, Sabrina | Medicine | Neurological Surgery | 1 | $17.96/hr ≈ $37,357/yr |
| Langenecker, Maya | Medicine | IM Pulmonary Critical Care and Sleep | 1 | $17.80/hr ≈ $37,024/yr |
| Chafin, Lexie | Medicine | IM Pulmonary Critical Care and Sleep | 1 | $17.79/hr ≈ $37,003/yr |
| Varkey, Aditi | Medicine | School Biomedical Sciences Microbial Infection and Immunity | 1 | $17.72/hr ≈ $36,858/yr |
| Ng, Marilynn | Medicine | School Biomedical Sciences Microbial Infection and Immunity | 1 | $17.64/hr ≈ $36,691/yr |
| Weeks, Griffin | Medicine | Davis Heart and Lung Institute DHLRI | 1 | $17.62/hr ≈ $36,650/yr |
| Hertz, Hannah | Medicine | School Biomedical Sciences Biological Chemistry and Pharmacology | 1 | $17.62/hr ≈ $36,650/yr |
| Jelic, Daria | Medicine | IM Pulmonary Critical Care and Sleep | 1 | $17.62/hr ≈ $36,650/yr |
| Cao, Yuanyuan | Medicine | School Biomedicine Science Physiology and Cell Biology | 1 | $17.62/hr ≈ $36,650/yr |
| Orshoski, Mason | Medicine | School Biomedical Sciences Biological Chemistry and Pharmacology | 1 | $17.62/hr ≈ $36,650/yr |
| Banford, Kassidy | Medicine | School Biomedicine Science Physiology and Cell Biology | 1 | $17.62/hr ≈ $36,650/yr |
| Piper, Bryce | Medicine | IM Pulmonary Critical Care and Sleep | 1 | $17.62/hr ≈ $36,650/yr |
Top 25 of 74 positions. Search all positions.